Web Server Statistics split.orgProgram started on Wed, Jul 01 2026 at 2:32 AM.
Analyzed requests from Mon, Jun 01 2026 at 1:13 AM to Wed, Jul 01 2026 at 12:05 AM (29.95 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 01 2026 at 2:32 AM.
Successful requests: 14,309 (3,159)
Average successful requests per day: 477 (451)
Successful requests for pages: 11,291 (2,404)
Average successful requests for pages per day: 376 (343)
Failed requests: 15,542 (728)
Redirected requests: 438 (12)
Distinct files requested: 724 (3,373)
Distinct hosts served: 6,475 (7,759)
Data transferred: 468.66 megabytes (82.78 megabytes)
Average data transferred per day: 15.65 megabytes (11.83 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/31/26 | 2956 | 2498 | ![]() |
| Jun/ 7/26 | 3558 | 2699 | ![]() ![]() |
| Jun/14/26 | 3249 | 2542 | ![]() |
| Jun/21/26 | 3114 | 2474 | ![]() ![]() ![]() ![]() ![]() |
| Jun/28/26 | 1432 | 1078 | ![]() ![]() ![]() |
Busiest week: week beginning Jun/ 7/26 (2,699 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jun/ 1/26 | 325 | 289 | ![]() ![]() ![]() ![]() |
| Jun/ 2/26 | 346 | 324 | ![]() ![]() |
| Jun/ 3/26 | 681 | 619 | ![]() ![]() ![]() ![]() ![]() |
| Jun/ 4/26 | 473 | 326 | ![]() ![]() |
| Jun/ 5/26 | 577 | 447 | ![]() ![]() ![]() ![]() |
| Jun/ 6/26 | 554 | 493 | ![]() ![]() ![]() |
| Jun/ 7/26 | 574 | 403 | ![]() ![]() ![]() |
| Jun/ 8/26 | 667 | 505 | ![]() ![]() ![]() |
| Jun/ 9/26 | 498 | 354 | ![]() ![]() |
| Jun/10/26 | 487 | 380 | ![]() ![]() ![]() |
| Jun/11/26 | 351 | 314 | ![]() |
| Jun/12/26 | 505 | 385 | ![]() ![]() |
| Jun/13/26 | 476 | 358 | ![]() ![]() |
| Jun/14/26 | 399 | 290 | ![]() ![]() ![]() ![]() |
| Jun/15/26 | 625 | 403 | ![]() ![]() ![]() |
| Jun/16/26 | 344 | 287 | ![]() ![]() ![]() ![]() |
| Jun/17/26 | 708 | 605 | ![]() ![]() ![]() ![]() ![]() |
| Jun/18/26 | 392 | 320 | ![]() |
| Jun/19/26 | 311 | 264 | ![]() ![]() ![]() |
| Jun/20/26 | 470 | 373 | ![]() ![]() ![]() |
| Jun/21/26 | 455 | 389 | ![]() ![]() |
| Jun/22/26 | 476 | 385 | ![]() ![]() |
| Jun/23/26 | 422 | 352 | ![]() ![]() |
| Jun/24/26 | 430 | 392 | ![]() ![]() |
| Jun/25/26 | 600 | 422 | ![]() ![]() ![]() |
| Jun/26/26 | 386 | 254 | ![]() ![]() ![]() |
| Jun/27/26 | 345 | 280 | ![]() ![]() ![]() |
| Jun/28/26 | 472 | 332 | ![]() ![]() |
| Jun/29/26 | 608 | 415 | ![]() ![]() ![]() |
| Jun/30/26 | 352 | 331 | ![]() ![]() |
Busiest day: Jun/ 3/26 (619 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1900 | 1414 | ![]() ![]() ![]() ![]() |
| Mon | 2701 | 1997 | ![]() ![]() |
| Tue | 1962 | 1648 | ![]() ![]() |
| Wed | 2306 | 1996 | ![]() ![]() |
| Thu | 1816 | 1382 | ![]() ![]() ![]() |
| Fri | 1779 | 1350 | ![]() ![]() ![]() ![]() |
| Sat | 1845 | 1504 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 394 | 361 | ![]() ![]() ![]() |
| 1 | 480 | 415 | ![]() ![]() ![]() |
| 2 | 627 | 455 | ![]() ![]() ![]() ![]() |
| 3 | 494 | 446 | ![]() ![]() ![]() ![]() |
| 4 | 536 | 456 | ![]() ![]() ![]() ![]() |
| 5 | 603 | 422 | ![]() ![]() ![]() |
| 6 | 635 | 466 | ![]() ![]() |
| 7 | 787 | 707 | ![]() ![]() |
| 8 | 608 | 376 | ![]() ![]() ![]() |
| 9 | 885 | 767 | ![]() ![]() ![]() ![]() |
| 10 | 487 | 395 | ![]() ![]() |
| 11 | 662 | 548 | ![]() ![]() ![]() |
| 12 | 856 | 577 | ![]() ![]() ![]() ![]() |
| 13 | 830 | 553 | ![]() ![]() ![]() |
| 14 | 590 | 495 | ![]() ![]() ![]() |
| 15 | 565 | 470 | ![]() ![]() |
| 16 | 447 | 408 | ![]() ![]() ![]() |
| 17 | 465 | 384 | ![]() ![]() |
| 18 | 564 | 410 | ![]() ![]() ![]() |
| 19 | 689 | 516 | ![]() ![]() ![]() |
| 20 | 449 | 375 | ![]() ![]() ![]() |
| 21 | 648 | 438 | ![]() ![]() ![]() |
| 22 | 488 | 470 | ![]() ![]() |
| 23 | 520 | 381 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
114
[domain not given]
110
216.73
88
111
47
54
74
51
Other
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1416 | 1.61% | 114 |
| 1180 | 7.04% | [domain not given] |
| 1020 | 0.57% | 110 |
| 840 | 0.60% | 216.73 |
| 657 | 9.92% | 88 |
| 538 | 0.38% | 111 |
| 527 | 40.49% | 47 |
| 387 | 0.44% | 54 |
| 307 | 0.21% | 74 |
| 273 | 0.44% | 51 |
| 267 | 1.52% | 14 |
| 257 | 0.19% | 52 |
| 181 | 0.47% | 34 |
| 172 | 1.01% | 45 |
| 169 | 0.44% | 103 |
| 141 | 0.27% | 113 |
| 132 | 0.11% | 66.249 |
| 119 | 0.06% | 91 |
| 116 | 0.12% | 217.113 |
| 102 | 0.11% | 3 |
| 5508 | 34.00% | [not listed: 1,236 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
88.216.68.129
88.216.68.95
216.73.216.255
114.119.153.191
114.119.155.170
114.119.144.127
114.119.153.50
114.119.131.163
114.119.136.245
114.119.163.52
Other
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 312 | 4.92% | 88.216.68.129 |
| 309 | 4.98% | 88.216.68.95 |
| 205 | 0.12% | 216.73.216.255 |
| 201 | 0.23% | 114.119.153.191 |
| 198 | 0.22% | 114.119.155.170 |
| 176 | 0.21% | 114.119.144.127 |
| 172 | 0.19% | 114.119.153.50 |
| 171 | 0.19% | 114.119.131.163 |
| 169 | 0.19% | 114.119.136.245 |
| 156 | 0.17% | 114.119.163.52 |
| 150 | 0.18% | 114.119.138.170 |
| 98 | 6.31% | 172.96.188.77 |
| 91 | 0.05% | 74.7.227.172 |
| 83 | 0.08% | 216.73.216.86 |
| 74 | 0.02% | 91.107.191.57 |
| 74 | 0.06% | 216.244.66.200 |
| 67 | 0.05% | 216.73.216.180 |
| 59 | 0.03% | 74.7.241.48 |
| 57 | 0.11% | 45.152.116.23 |
| 48 | 0.02% | 136.243.176.156 |
| 11439 | 81.65% | [not listed: 6,455 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of failed requests.
http://www.split.org/
https://www.google.com/
http://www.split.org/sitemap.xml
https://split.org/
http://www.split.org/log/mt-comments.cgi
https://www.split.org/
http://www.split.org/log/mt-tb.cgi
https://www.binance.com/
http://www.split.org/wordpress/
http://www.split.org/new/
Other
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
https://split.org/
https://www.split.org/
https://split.org/stats/
https://www.google.com/
https://www.split.org/stats/monthly/2026-02/index.html
https://www.split.org/stats/longterm.html
https://www.split.org/stats/monthly/2026-05/index.html
https://www.split.org/stats/
https://split.org/stats/monthly/2026-02/index.html
https://split.org/stats/monthly/2026-04/index.html
Other
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
https://split.org/
https://www.split.org/
https://www.google.com/
Other
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2451 | https://split.org/ |
| 1242 | https://www.split.org/ |
| 200 | https://www.google.com/ |
| 26 | http://[2607:f298:5:114b::cd2:e59]/ |
| 17 | http://www.sysoon.com/ |
| 17 | http://www.metascroll.com/ |
| 15 | http://socdirect.ru/ |
| 6 | https://google.com, https:/ |
| 5 | https://m.baidu.com/ |
| 4 | https://prince.org/ |
| 3 | http://bbs-malfunction.blogspot.com/ |
| 3 | https://www.pistonheads.com/ |
| 3 | https://www.prince.org/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | https://ansunweblimg.blogspot.com/ |
| 1 | http://prince.org/ |
| 1 | https://www.google.org/ |
| 1 | https://kottke.org/ |
| 1 | https://www.bing.org/ |
| 1 | https://google.com/ |
| 4 | [not listed: 4 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | split.org |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/)
Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
Other
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 1523 | 382 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 1317 | 1268 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 838 | 812 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 628 | 628 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 450 | 400 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 291 | 256 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 273 | 201 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 211 | 185 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 200 | 79 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 156 | 156 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 143 | 143 | Go-http-client/1.1 |
| 137 | 99 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 134 | 134 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 119 | 119 | Scrapy/2.16.0 (+https://scrapy.org) |
| 119 | 119 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 116 | 116 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 114 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 100 | 100 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 97 | 97 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 94 | 94 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 94 | 94 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:135.0) Gecko/20100101 Firefox/135.0 |
| 93 | 90 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 90 | 90 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 86 | 86 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 84 | 84 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 83 | 83 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot |
| 74 | 74 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 70 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 68 | 68 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 60 | 60 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 57 | 57 | 7Siters/1.2 ( https://7ooo.ru/siters/ ) |
| 57 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Safari/537.36 |
| 56 | 56 | User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 48 | 48 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 48 | 47 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 43 | 43 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1; +https://developer.amazon.com/support/amazonbot) |
| 41 | 41 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 5933 | 4483 | [not listed: 1,352 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
Chrome
Safari
Netscape (compatible)
Firefox
Go-http-client
Other
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6586 | 5460 | Chrome |
| 680 | 680 | Chrome/91 | |
| 476 | 426 | Chrome/119 | |
| 284 | 212 | Chrome/139 | |
| 212 | 210 | Chrome/131 | |
| 468 | 210 | Chrome/148 | |
| 189 | 183 | Chrome/133 | |
| 179 | 179 | Chrome/80 | |
| 161 | 161 | Chrome/88 | |
| 154 | 154 | Chrome/89 | |
| 116 | 116 | Chrome/132 | |
| 2 | 3812 | 2299 | Safari |
| 3008 | 1760 | Safari/537 | |
| 179 | 179 | Safari/600 | |
| 208 | 170 | Safari/605 | |
| 376 | 149 | Safari/604 | |
| 15 | 15 | Safari/601 | |
| 3 | 3 | Safari/125 | |
| 3 | 3 | Safari/412 | |
| 3 | 3 | Safari/419 | |
| 2 | 2 | Safari/602 | |
| 2 | 2 | Safari/545 | |
| 3 | 2453 | 2234 | Netscape (compatible) |
| 4 | 517 | 380 | Firefox |
| 99 | 99 | Firefox/135 | |
| 94 | 94 | Firefox/133 | |
| 32 | 32 | Firefox/125 | |
| 19 | 19 | Firefox/142 | |
| 18 | 18 | Firefox/115 | |
| 25 | 15 | Firefox/134 | |
| 67 | 12 | Firefox/139 | |
| 11 | 11 | Firefox/136 | |
| 7 | 7 | Firefox/126 | |
| 6 | 6 | Firefox/127 | |
| 5 | 143 | 143 | Go-http-client |
| 143 | 143 | Go-http-client/1 | |
| 6 | 119 | 119 | Scrapy |
| 119 | 119 | Scrapy/2 | |
| 7 | 97 | 97 | Sogou web spider |
| 97 | 97 | Sogou web spider/4 | |
| 8 | 68 | 68 | facebookexternalhit |
| 68 | 68 | facebookexternalhit/1 | |
| 9 | 57 | 57 | 7Siters |
| 57 | 57 | 7Siters/1 | |
| 10 | 48 | 48 | serpstatbot |
| 48 | 48 | serpstatbot/2 | |
| 11 | 48 | 47 | Mozilla |
| 12 | 35 | 17 | meta-externalagent |
| 35 | 17 | meta-externalagent/1 | |
| 13 | 31 | 31 | DreamHost Data Team (+http: |
| 31 | 31 | DreamHost Data Team (+http://www | |
| 14 | 24 | 24 | DnBCrawler-Analytics |
| 15 | 19 | 19 | curl |
| 15 | 15 | curl/8 | |
| 3 | 3 | curl/7 | |
| 16 | 19 | 19 | CCBot |
| 19 | 19 | CCBot/2 | |
| 17 | 18 | 18 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 18 | 18 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 18 | 18 | 18 | Iframely |
| 18 | 18 | Iframely/1 | |
| 19 | 15 | 15 | manager(+internet-surf) |
| 20 | 14 | 14 | MSIE |
| 10 | 10 | MSIE/11 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/5 | |
| 1 | 1 | MSIE/6 | |
| 149 | 145 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests for pages.
OS unknown
Windows
Apple
Android
Known robots
iOS (Apple)
Linux
Other
Listing the top 10 operating systems by the number of requests, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3140 | 2985 | OS unknown |
| 2 | 3105 | 2787 | Windows |
| 2395 | 2077 | Windows 10 / Server 2016 / Server 2019 | |
| 477 | 477 | Windows 7 / Server 2008 R2 | |
| 131 | 131 | Windows 8.1 / Server 2012 R2 | |
| 61 | 61 | Windows 8.0 / Server 2012 | |
| 30 | 30 | Windows XP | |
| 6 | 6 | Windows NT 4.0 | |
| 4 | 4 | Windows 11 / Server 2022 | |
| 1 | 1 | Windows Vista / Server 2008 | |
| 3 | 2645 | 2317 | Apple |
| 1464 | 1139 | macOS 10.15 (Catalina) | |
| 226 | 226 | macOS 10.10 (Yosemite) | |
| 181 | 181 | macOS 11.0 (Big Sur) | |
| 175 | 174 | macOS 10.13 (High Sierra) | |
| 168 | 168 | macOS 10.14 (Mojave) | |
| 119 | 118 | macOS 10.11 (El Capitan) | |
| 80 | 79 | macOS 10.12 (Sierra) | |
| 54 | 54 | macOS 14.0 | |
| 31 | 31 | macOS 12.0 | |
| 31 | 31 | macOS 13.0 | |
| 28 | 28 | macOS 10.7 (Lion) | |
| 21 | 21 | macOS 10.9 (Mavericks) | |
| 17 | 17 | macOS 15.0 | |
| 15 | 15 | macOS Unknown | |
| 13 | 13 | macOS 10.8 (Mountain Lion) | |
| 12 | 12 | macOS 10.2 (Jaguar) | |
| 8 | 8 | macOS 10.3 (Panther) | |
| 1 | 1 | Macintosh | |
| 1 | 1 | macOS 10.6 (Snow Leopard) | |
| 4 | 2084 | 1650 | Android |
| 1319 | 1270 | Android 7.0 (Nougat) | |
| 247 | 135 | Android 10.0 | |
| 159 | 96 | Android 6.0 (Marshmallow) | |
| 102 | 47 | Android 8.0 (Oreo) | |
| 74 | 25 | Unknown Android | |
| 33 | 17 | Android 14.0 | |
| 57 | 15 | Android 5.0 (Lollipop) | |
| 27 | 11 | Android 12.0 | |
| 9 | 9 | Android 9.0 (Pie) | |
| 23 | 7 | Android 11.0 | |
| 23 | 7 | Android 13.0 | |
| 7 | 7 | Android 4.1 (Jelly Bean) | |
| 4 | 4 | Android 4.4 (KitKat) | |
| 5 | 2518 | 1177 | Known robots |
| 6 | 434 | 169 | iOS (Apple) |
| 93 | 90 | iPhone (iOS 13) | |
| 121 | 25 | iPhone (iOS 18) | |
| 55 | 17 | iPhone (iOS 11) | |
| 112 | 16 | iPhone (iOS 17) | |
| 7 | 7 | iPad Unknown | |
| 22 | 6 | iPhone (OS 2) | |
| 20 | 4 | iPhone (iOS 16) | |
| 3 | 3 | iPhone (iOS 14) | |
| 1 | 1 | iPhone (iOS 15) | |
| 7 | 342 | 165 | Linux |
| 232 | 141 | Unknown | |
| 108 | 22 | Ubuntu | |
| 1 | 1 | Fedora | |
| 1 | 1 | Debian | |
| 8 | 9 | 9 | Chrome OS |
| 9 | 9 | 9 | OS/2 |
| 10 | 4 | 4 | Unix |
| 3 | 3 | NetBSD | |
| 1 | 1 | OpenBSD |
