Web Server Statistics for split.orgProgram started on Sat, Mar 14 2026 at 3:18 AM.
Analyzed requests from Sun, Mar 01 2026 at 12:45 AM to Sat, Mar 14 2026 at 12:13 AM (12.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 14 2026 at 3:18 AM.
Successful requests: 5,144 (2,853)
Average successful requests per day: 396 (407)
Successful requests for pages: 4,262 (2,426)
Average successful requests for pages per day: 328 (346)
Failed requests: 5,976 (393)
Redirected requests: 160 (20)
Distinct files requested: 363 (1,859)
Distinct hosts served: 1,675 (1,975)
Data transferred: 320.63 megabytes (123.11 megabytes)
Average data transferred per day: 24.71 megabytes (17.59 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/ 1/26 | 2632 | 2069 | ![]() ![]() ![]() |
| Mar/ 8/26 | 2512 | 2193 | ![]() ![]() ![]() |
Busiest week: week beginning Mar/ 8/26 (2,193 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Mar/ 1/26 | 266 | 248 | ![]() ![]() |
| Mar/ 2/26 | 374 | 255 | ![]() ![]() |
| Mar/ 3/26 | 333 | 227 | ![]() |
| Mar/ 4/26 | 446 | 381 | ![]() ![]() ![]() |
| Mar/ 5/26 | 268 | 203 | ![]() ![]() ![]() |
| Mar/ 6/26 | 553 | 492 | ![]() ![]() |
| Mar/ 7/26 | 392 | 263 | ![]() ![]() |
| Mar/ 8/26 | 211 | 192 | ![]() ![]() ![]() |
| Mar/ 9/26 | 396 | 328 | ![]() ![]() ![]() |
| Mar/10/26 | 426 | 341 | ![]() ![]() ![]() ![]() |
| Mar/11/26 | 494 | 441 | ![]() ![]() ![]() ![]() |
| Mar/12/26 | 382 | 304 | ![]() ![]() ![]() |
| Mar/13/26 | 596 | 580 | ![]() ![]() ![]() ![]() |
| Mar/14/26 | 7 | 7 | ![]() |
Busiest day: Mar/13/26 (580 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 477 | 440 | ![]() ![]() |
| Mon | 770 | 583 | ![]() ![]() |
| Tue | 759 | 568 | ![]() ![]() ![]() ![]() |
| Wed | 940 | 822 | ![]() ![]() |
| Thu | 650 | 507 | ![]() ![]() ![]() |
| Fri | 1149 | 1072 | ![]() ![]() ![]() ![]() |
| Sat | 399 | 270 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 154 | 124 | ![]() ![]() ![]() |
| 1 | 171 | 135 | ![]() ![]() ![]() |
| 2 | 231 | 148 | ![]() ![]() ![]() ![]() |
| 3 | 172 | 134 | ![]() ![]() ![]() |
| 4 | 329 | 327 | ![]() ![]() |
| 5 | 326 | 272 | ![]() ![]() ![]() |
| 6 | 117 | 115 | ![]() ![]() |
| 7 | 233 | 216 | ![]() ![]() ![]() |
| 8 | 153 | 145 | ![]() ![]() ![]() ![]() |
| 9 | 158 | 138 | ![]() ![]() ![]() |
| 10 | 180 | 127 | ![]() ![]() ![]() |
| 11 | 190 | 127 | ![]() ![]() ![]() |
| 12 | 432 | 405 | ![]() ![]() ![]() |
| 13 | 235 | 157 | ![]() |
| 14 | 226 | 147 | ![]() ![]() ![]() ![]() |
| 15 | 166 | 134 | ![]() ![]() ![]() |
| 16 | 329 | 294 | ![]() ![]() ![]() ![]() |
| 17 | 155 | 138 | ![]() ![]() ![]() |
| 18 | 147 | 111 | ![]() ![]() |
| 19 | 194 | 131 | ![]() ![]() ![]() |
| 20 | 132 | 126 | ![]() ![]() ![]() |
| 21 | 281 | 254 | ![]() ![]() ![]() |
| 22 | 238 | 213 | ![]() ![]() ![]() |
| 23 | 195 | 144 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 628 | 0.57% | [domain not given] |
| 514 | 0.81% | 114 |
| 478 | 51.11% | 47 |
| 367 | 0.25% | 74 |
| 329 | 0.67% | 65.108 |
| 300 | 0.85% | 84 |
| 259 | 0.31% | 216.73 |
| 143 | 0.63% | 43 |
| 134 | 0.16% | 51 |
| 128 | 0.20% | 54 |
| 110 | 0.16% | 52 |
| 98 | 0.14% | 3 |
| 98 | 0.08% | 217.113 |
| 95 | 0.23% | 171.234 |
| 87 | 0.13% | 44 |
| 70 | 0.11% | 34 |
| 57 | 0.07% | 15 |
| 54 | 26.09% | 45 |
| 53 | 0.07% | 66.249 |
| 46 | 0.08% | 142.44 |
| 1096 | 17.30% | [not listed: 181 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 281 | 0.64% | 65.108.99.122 |
| 227 | 0.16% | 84.239.47.134 |
| 141 | 0.07% | 74.7.227.146 |
| 130 | 0.17% | 216.73.216.10 |
| 88 | 0.07% | 74.7.227.147 |
| 85 | 0.02% | 2001:41d0:303:70ef::1 |
| 83 | 0.20% | 171.234.9.212 |
| 71 | 0.10% | 114.119.131.163 |
| 70 | 0.11% | 114.119.153.50 |
| 67 | 0.11% | 114.119.163.52 |
| 67 | 0.68% | 84.32.223.115 |
| 66 | 0.04% | 2001:41d0:303:1456::1 |
| 62 | 0.10% | 114.119.138.170 |
| 61 | 0.10% | 114.119.144.127 |
| 58 | 0.10% | 114.119.153.191 |
| 51 | 0.05% | 216.73.216.106 |
| 48 | 0.03% | 65.108.6.34 |
| 47 | 0.02% | 74.7.227.52 |
| 46 | 0.07% | 114.119.136.245 |
| 46 | 0.07% | 114.119.155.170 |
| 3349 | 97.08% | [not listed: 1,655 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 923 | https://split.org/ |
| 346 | https://www.split.org/ |
| 17 | http://yabigo.com/ |
| 17 | http://www.bing.com/ |
| 16 | http://[2607:f298:5:114b::cd2:e59]/ |
| 5 | https://www.google.com/ |
| 3 | https://google.com, http:/ |
| 1 | https://kottke.org/ |
| 1 | https://www.startpage.com/ |
| 1 | https://ipintel.ai/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 481 | 453 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 386 | 91 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 356 | 330 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 307 | 272 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 301 | 274 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 281 | 281 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 253 | 227 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 227 | 227 | panscient.com |
| 207 | 207 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 146 | 146 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 103 | 103 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 96 | 96 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 74 | 14 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 69 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 66 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 63 | 63 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 62 | 62 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 62 | 62 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 51 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 48 | 48 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
| 47 | 47 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot |
| 44 | 42 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 33 | 33 | 7Siters/1.2 ( https://7ooo.ru/siters/ ) |
| 33 | 33 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 31 | 15 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 30 | 30 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 29 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 22 | 19 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 18 | 18 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 15 | 15 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
| 15 | 15 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 13 | 13 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 13 | 13 | Mozilla/5.0 (compatible; intelx.io_bot +https://intelx.io) |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.0.0 Safari/537.36 |
| 949 | 635 | [not listed: 306 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2636 | 1926 | Safari |
| 2273 | 1611 | Safari/537 | |
| 186 | 154 | Safari/604 | |
| 86 | 70 | Safari/605 | |
| 51 | 51 | Safari/600 | |
| 12 | 12 | Safari/534 | |
| 7 | 7 | Safari/532 | |
| 5 | 5 | Safari/535 | |
| 4 | 4 | Safari/601 | |
| 1 | 1 | Safari/6532 | |
| 1 | 1 | Safari/312 | |
| 2 | 1930 | 1823 | Netscape (compatible) |
| 3 | 227 | 227 | panscient.com |
| 4 | 90 | 57 | Firefox |
| 7 | 7 | Firefox/142 | |
| 6 | 6 | Firefox/134 | |
| 5 | 5 | Firefox/3 | |
| 4 | 4 | Firefox/109 | |
| 4 | 4 | Firefox/21 | |
| 4 | 4 | Firefox/132 | |
| 3 | 3 | Firefox/143 | |
| 3 | 3 | Firefox/139 | |
| 2 | 2 | Firefox/125 | |
| 18 | 2 | Firefox/148 | |
| 5 | 35 | 24 | Mozilla |
| 6 | 33 | 33 | 7Siters |
| 33 | 33 | 7Siters/1 | |
| 7 | 30 | 30 | Sogou web spider |
| 30 | 30 | Sogou web spider/4 | |
| 8 | 22 | 19 | facebookexternalhit |
| 22 | 19 | facebookexternalhit/1 | |
| 9 | 15 | 15 | CCBot |
| 15 | 15 | CCBot/2 | |
| 10 | 15 | 15 | DreamHost Data Team (+http: |
| 15 | 15 | DreamHost Data Team (+http://www | |
| 11 | 14 | 4 | Googlebot-Image |
| 14 | 4 | Googlebot-Image/1 | |
| 12 | 12 | 11 | Dalvik |
| 12 | 11 | Dalvik/2 | |
| 13 | 7 | 7 | python-urllib3 |
| 7 | 7 | python-urllib3/2 | |
| 14 | 7 | 7 | Go-http-client |
| 7 | 7 | Go-http-client/1 | |
| 15 | 6 | 6 | axios |
| 6 | 6 | axios/1 | |
| 16 | 5 | 5 | SlaccaleBot |
| 17 | 4 | 4 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 18 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 19 | 4 | 4 | CDP_Merged_Bot |
| 4 | 4 | CDP_Merged_Bot/1 | |
| 20 | 2 | 2 | meta-externalagent |
| 2 | 2 | meta-externalagent/1 | |
| 23 | 16 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2215 | 2105 | OS unknown |
| 2 | 1078 | 678 | Known robots |
| 3 | 663 | 584 | Unix |
| 643 | 580 | Linux | |
| 19 | 3 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 627 | 460 | Windows |
| 589 | 423 | Windows NT | |
| 18 | 18 | Unknown Windows | |
| 11 | 11 | Windows 7 | |
| 6 | 6 | Windows XP | |
| 2 | 1 | Windows Vista | |
| 1 | 1 | Windows Server 2003 | |
| 5 | 538 | 412 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4753 | 200 OK |
| 374 | 206 Partial content |
| 160 | 301 Document moved permanently |
| 17 | 304 Not modified since last retrieval |
| 37 | 400 Bad request |
| 331 | 403 Access forbidden |
| 1131 | 404 Document not found |
| 5 | 408 Request timeout |
| 4471 | 4xx [Miscellaneous client/user errors] |
| 1 | 501 Request type not supported |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 1449 | 2.65% | [directories] |
| 1251 | 1.79% | .html [Hypertext Markup Language] |
| 747 | 0.84% | .txt [Plain text] |
| 633 | 0.35% | .cgi [CGI scripts] |
| 460 | 0.39% | .png [PNG graphics] |
| 417 | 0.27% | .gif [GIF graphics] |
| 117 | 0.09% | .ico |
| 12 | 0.44% | [no extension] |
| 8 | 28.57% | .dmg |
| 7 | 0.02% | .rdf |
| 5 | 0.18% | .bmp |
| 4 | 0.02% | .jpg [JPEG graphics] |
| 4 | 1.49% | .pcap |
| 4 | 0.03% | .log |
| 3 | 22.53% | .mp3 [MP3 sound files] |
| 3 | 0.03% | .doc [Microsoft Word document] |
| 3 | 0.45% | .pdf [Adobe Portable Document Format] |
| 2 | 5.63% | .m4a |
| 2 | .conf | |
| 2 | 0.09% | .docx |
| 2 | 5.08% | .bin |
| 2 | 0.25% | .mov [Quick Time movie] |
| 2 | 0.52% | .xwd |
| 1 | .rtf [Rich Text Format] | |
| 1 | 0.06% | .tiff |
| 1 | .css [Cascading Style Sheets] | |
| 1 | .xml | |
| 1 | 28.21% | .zip [Zip archives] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 1677 | 2.14% | [root directory] |
| 1109 | 1.18% | /log/ |
| 739 | 0.82% | /rb/ |
| 647 | 1.50% | /stats/ |
| 405 | 0.27% | /images/ |
| 177 | 0.11% | /rp/ |
| 111 | 93.27% | /random/ |
| 99 | 0.04% | /doc/ |
| 79 | 0.08% | /geekdata/ |
| 52 | 0.08% | /resume/ |
| 42 | 0.03% | /photo/ |
| 4 | 0.02% | /cam/ |
| 3 | 0.45% | /storage/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 402 | / |
| 135 | /sitemap.xml |
| 75 | /xmlrpc.php |
| 45 | /ioxi-o.php |
| 45 | /wp-content/admin.php |
| 44 | /file.php |
| 43 | /admin.php |
| 43 | /adminfuns.php |
| 41 | /about.php |
| 38 | /inputs.php |
| 5060 | [not listed: 1,508 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 821 | 1.27% | Mar/14/26 12:13 AM | / |
| 739 | 0.79% | Mar/14/26 12:07 AM | /robots.txt |
| 322 | 0.20% | Mar/14/26 12:06 AM | /log/mt-comments.cgi |
| 14 | 0.01% | Mar/13/26 12:05 PM | /log/mt-comments.cgi?entry_id=47 |
| 310 | 0.16% | Mar/13/26 5:40 PM | /log/mt-tb.cgi |
| 177 | 0.12% | Mar/13/26 11:29 PM | /rp/ |
| 17 | 0.01% | Mar/13/26 12:09 PM | /rp/?C=N;O=A |
| 17 | 0.01% | Mar/13/26 12:08 PM | /rp/?C=N;O=D |
| 16 | 0.01% | Mar/13/26 12:08 PM | /rp/?C=D;O=A |
| 15 | 0.01% | Mar/13/26 12:09 PM | /rp/?C=D;O=D |
| 15 | 0.01% | Mar/13/26 12:08 PM | /rp/?C=S;O=A |
| 14 | 0.01% | Mar/13/26 12:08 PM | /rp/?C=M;O=A |
| 14 | 0.01% | Mar/13/26 12:09 PM | /rp/?C=S;O=D |
| 13 | 0.01% | Mar/13/26 12:09 PM | /rp/?C=M;O=D |
| 117 | 0.09% | Mar/13/26 11:29 PM | /favicon.ico |
| 58 | 0.33% | Mar/13/26 4:12 PM | /stats/ |
| 53 | 0.04% | Mar/13/26 11:15 PM | /rb/ |
| 52 | 0.08% | Mar/13/26 4:12 PM | /resume/ |
| 49 | 0.05% | Mar/13/26 6:59 PM | /geekdata/ |
| 42 | 0.03% | Mar/13/26 4:12 PM | /photo/ |
| 40 | 0.20% | Mar/13/26 12:04 PM | /stats/monthly/2026-01/ |
| 35 | 0.23% | Mar/13/26 12:04 PM | /stats/monthly/2026-02/ |
| 35 | 0.08% | Mar/13/26 12:04 PM | /stats/longterm/ |
| 30 | 0.03% | Mar/13/26 4:12 PM | /geekdata/subnet.html |
| 29 | 0.04% | Mar/13/26 4:12 PM | /rb/t.html |
| 28 | 0.06% | Mar/13/26 4:12 PM | /random/ |
| 26 | 0.03% | Mar/13/26 4:12 PM | /rb/v.html |
| 26 | 0.04% | Mar/13/26 11:45 PM | /rb/faq.html |
| 26 | 0.02% | Mar/13/26 4:55 PM | /stats/main.html |
| 26 | 0.03% | Mar/13/26 4:12 PM | /rb/main.html |
| 25 | 0.13% | Mar/13/26 12:04 PM | /stats/monthly.html |
| 25 | 0.05% | Mar/13/26 12:04 PM | /stats/longterm.html |
| 25 | 0.03% | Mar/13/26 4:12 PM | /rb/c.html |
| 25 | 0.03% | Mar/13/26 4:12 PM | /rb/r.html |
| 24 | 0.02% | Mar/13/26 4:12 PM | /rb/u.html |
| 24 | 0.03% | Mar/13/26 6:59 PM | /rb/m.html |
| 24 | 0.02% | Mar/13/26 6:59 PM | /stats/daily.html |
| 23 | 0.03% | Mar/13/26 4:12 PM | /rb/o.html |
| 23 | 0.03% | Mar/13/26 4:12 PM | /rb/d.html |
| 1003 | 95.72% | Mar/14/26 12:07 AM | [not listed: 114 files] |