Web Server Statistics for split.orgProgram started on Sun, Apr 19 2026 at 3:16 AM.
Analyzed requests from Wed, Apr 01 2026 at 12:43 AM to Sun, Apr 19 2026 at 12:16 AM (17.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 19 2026 at 3:16 AM.
Successful requests: 8,139 (3,463)
Average successful requests per day: 452 (494)
Successful requests for pages: 6,743 (2,680)
Average successful requests for pages per day: 374 (382)
Failed requests: 14,869 (777)
Redirected requests: 248 (16)
Distinct files requested: 564 (385)
Distinct hosts served: 2,830 (246)
Data transferred: 131.93 megabytes (34.28 megabytes)
Average data transferred per day: 7.34 megabytes (4.90 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/29/26 | 1319 | 1158 | ![]() ![]() ![]() ![]() |
| Apr/ 5/26 | 3283 | 2853 | ![]() ![]() |
| Apr/12/26 | 3537 | 2732 | ![]() ![]() ![]() |
Busiest week: week beginning Apr/ 5/26 (2,853 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Apr/ 1/26 | 355 | 318 | ![]() |
| Apr/ 2/26 | 361 | 292 | ![]() ![]() ![]() ![]() |
| Apr/ 3/26 | 234 | 217 | ![]() ![]() ![]() |
| Apr/ 4/26 | 369 | 331 | ![]() ![]() |
| Apr/ 5/26 | 669 | 649 | ![]() ![]() |
| Apr/ 6/26 | 436 | 373 | ![]() ![]() ![]() |
| Apr/ 7/26 | 436 | 354 | ![]() ![]() |
| Apr/ 8/26 | 350 | 263 | ![]() ![]() ![]() |
| Apr/ 9/26 | 446 | 410 | ![]() ![]() ![]() |
| Apr/10/26 | 482 | 422 | ![]() ![]() ![]() |
| Apr/11/26 | 464 | 382 | ![]() ![]() |
| Apr/12/26 | 748 | 607 | ![]() ![]() ![]() ![]() ![]() |
| Apr/13/26 | 402 | 292 | ![]() ![]() ![]() ![]() |
| Apr/14/26 | 445 | 318 | ![]() |
| Apr/15/26 | 344 | 287 | ![]() ![]() ![]() ![]() |
| Apr/16/26 | 456 | 408 | ![]() ![]() ![]() |
| Apr/17/26 | 401 | 311 | ![]() |
| Apr/18/26 | 741 | 509 | ![]() ![]() ![]() |
Busiest day: Apr/ 5/26 (649 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1417 | 1256 | ![]() ![]() ![]() |
| Mon | 838 | 665 | ![]() ![]() ![]() ![]() |
| Tue | 881 | 672 | ![]() ![]() ![]() ![]() |
| Wed | 1049 | 868 | ![]() ![]() ![]() ![]() |
| Thu | 1263 | 1110 | ![]() ![]() ![]() |
| Fri | 1117 | 950 | ![]() |
| Sat | 1574 | 1222 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 409 | 338 | ![]() ![]() ![]() ![]() |
| 1 | 284 | 244 | ![]() ![]() |
| 2 | 307 | 272 | ![]() ![]() ![]() |
| 3 | 486 | 407 | ![]() ![]() ![]() |
| 4 | 388 | 329 | ![]() ![]() ![]() |
| 5 | 473 | 381 | ![]() ![]() ![]() |
| 6 | 239 | 178 | ![]() ![]() |
| 7 | 338 | 264 | ![]() ![]() |
| 8 | 350 | 283 | ![]() ![]() ![]() |
| 9 | 436 | 297 | ![]() ![]() |
| 10 | 537 | 441 | ![]() ![]() ![]() ![]() |
| 11 | 387 | 264 | ![]() ![]() |
| 12 | 282 | 245 | ![]() ![]() |
| 13 | 377 | 333 | ![]() ![]() ![]() ![]() |
| 14 | 306 | 290 | ![]() ![]() |
| 15 | 260 | 217 | ![]() ![]() ![]() ![]() |
| 16 | 355 | 266 | ![]() ![]() |
| 17 | 306 | 269 | ![]() ![]() |
| 18 | 242 | 211 | ![]() ![]() ![]() ![]() |
| 19 | 209 | 201 | ![]() ![]() ![]() |
| 20 | 244 | 207 | ![]() ![]() ![]() |
| 21 | 283 | 246 | ![]() ![]() |
| 22 | 223 | 201 | ![]() ![]() ![]() |
| 23 | 418 | 359 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 691 | 4.12% | [domain not given] |
| 655 | 1.70% | 216.73 |
| 641 | 0.89% | 144.76 |
| 599 | 2.29% | 114 |
| 397 | 0.40% | 65.21 |
| 322 | 2.36% | 47 |
| 293 | 0.68% | 111 |
| 280 | 1.13% | 54 |
| 263 | 2.61% | 51 |
| 223 | 0.97% | 216.244 |
| 159 | 0.59% | 34 |
| 147 | 0.56% | 3 |
| 146 | 9.68% | 44 |
| 143 | 0.54% | 52 |
| 142 | 0.40% | 110 |
| 140 | 0.96% | 43 |
| 131 | 0.39% | 85 |
| 93 | 0.33% | 185.191 |
| 92 | 15.86% | 183.207 |
| 89 | 0.35% | 142.44 |
| 2493 | 53.18% | [not listed: 311 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 641 | 0.89% | 144.76.32.241 |
| 396 | 0.40% | 65.21.113.198 |
| 223 | 0.97% | 216.244.66.200 |
| 149 | 0.34% | 216.73.216.86 |
| 135 | 0.32% | 216.73.216.163 |
| 122 | 0.41% | 216.73.216.116 |
| 99 | 0.24% | 216.73.216.91 |
| 92 | 15.86% | 183.207.45.115 |
| 78 | 0.33% | 114.119.136.245 |
| 77 | 0.31% | 114.119.138.170 |
| 75 | 0.20% | 216.73.216.22 |
| 70 | 0.27% | 114.119.131.163 |
| 67 | 0.18% | 216.73.216.145 |
| 66 | 0.26% | 114.119.153.191 |
| 66 | 0.25% | 114.119.144.127 |
| 65 | 0.26% | 114.119.155.170 |
| 64 | 0.24% | 114.119.153.50 |
| 61 | 0.24% | 114.119.163.52 |
| 49 | 9.30% | 44.229.156.44 |
| 46 | 0.06% | 136.243.220.212 |
| 5498 | 68.68% | [not listed: 2,810 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1074 | https://split.org/ |
| 256 | https://www.split.org/ |
| 27 | https://www.google.com/ |
| 16 | http://[2607:f298:5:114b::cd2:e59]/ |
| 5 | https://prince.org/ |
| 5 | http://[2607:f298:5:114b::cd2:e59]:80/ |
| 2 | https://avatar2.gaiaonline.com/ |
| 1 | https://in.search.yahoo.com/ |
| 1 | http://m.baidu.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://kottke.org/ |
| 1 | https://mail.globalecommerce.org/ |
| 1 | https://jobsapp.info/ |
| 1 | https://www.prince.org/ |
| 1 | http://www.iuyun.net/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 651 | 625 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 645 | 619 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 641 | 641 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 546 | 514 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 433 | 247 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 396 | 396 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 377 | 299 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 322 | 110 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 225 | 98 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 223 | 222 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 185 | 185 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 185 | 185 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 114 | 114 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 95 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 91 | 91 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 89 | 89 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 88 | 88 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
| 86 | 86 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 86 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 83 | 83 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 73 | 73 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 73 | 20 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 65 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 61 | 59 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 57 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 53 | 53 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 50 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 49 | 49 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
| 49 | 49 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 47 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 47 | 47 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 42 | 39 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot |
| 36 | 36 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 34 | 21 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 |
| 32 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 25 | 25 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1610 | 1102 | [not listed: 586 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4360 | 3209 | Safari |
| 3758 | 2687 | Safari/537 | |
| 227 | 211 | Safari/605 | |
| 267 | 203 | Safari/604 | |
| 91 | 91 | Safari/600 | |
| 5 | 5 | Safari/601 | |
| 2 | 2 | Safari/260 | |
| 1 | 1 | Safari/412 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/521 | |
| 1 | 1 | Safari/172 | |
| 2 | 3244 | 3020 | Netscape (compatible) |
| 3 | 137 | 119 | Firefox |
| 16 | 16 | Firefox/142 | |
| 10 | 10 | Firefox/128 | |
| 7 | 7 | Firefox/127 | |
| 7 | 7 | Firefox/136 | |
| 6 | 6 | Firefox/126 | |
| 6 | 6 | Firefox/135 | |
| 5 | 5 | Firefox/125 | |
| 5 | 5 | Firefox/65 | |
| 4 | 4 | Firefox/108 | |
| 4 | 4 | Firefox/129 | |
| 4 | 61 | 59 | facebookexternalhit |
| 61 | 59 | facebookexternalhit/1 | |
| 5 | 53 | 53 | Sogou web spider |
| 53 | 53 | Sogou web spider/4 | |
| 6 | 52 | 52 | Mozilla |
| 7 | 49 | 49 | DreamHost Data Team (+http: |
| 49 | 49 | DreamHost Data Team (+http://www | |
| 8 | 47 | 47 | CCBot |
| 47 | 47 | CCBot/2 | |
| 9 | 18 | 18 | Go-http-client |
| 18 | 18 | Go-http-client/1 | |
| 10 | 12 | 12 | meta-externalagent |
| 12 | 12 | meta-externalagent/1 | |
| 11 | 11 | 11 | node |
| 12 | 8 | 8 | DnBCrawler-Analytics |
| 13 | 8 | 8 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 14 | 6 | 6 | MSIE |
| 3 | 3 | MSIE/6 | |
| 2 | 2 | MSIE/5 | |
| 1 | 1 | MSIE/3 | |
| 15 | 5 | 4 | Googlebot-Image |
| 5 | 4 | Googlebot-Image/1 | |
| 16 | 4 | 4 | RootEvidence |
| 4 | 4 | RootEvidence/1 | |
| 17 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 18 | 4 | 4 | CheckMarkNetwork |
| 4 | 4 | CheckMarkNetwork/1 | |
| 19 | 3 | 3 | curl |
| 3 | 3 | curl/8 | |
| 20 | 2 | 2 | Java |
| 1 | 1 | Java/17 | |
| 1 | 1 | Java/1 | |
| 19 | 19 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3090 | 2970 | OS unknown |
| 2 | 2084 | 1550 | Known robots |
| 3 | 878 | 778 | Macintosh |
| 4 | 964 | 734 | Unix |
| 956 | 726 | Linux | |
| 5 | 5 | BSD | |
| 3 | 3 | Other Unix | |
| 5 | 1091 | 679 | Windows |
| 1023 | 612 | Windows NT | |
| 44 | 44 | Windows 7 | |
| 15 | 15 | Unknown Windows | |
| 5 | 4 | Windows XP | |
| 1 | 1 | Windows 95 | |
| 1 | 1 | Windows Vista | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows Server 2003 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7704 | 200 OK |
| 405 | 206 Partial content |
| 248 | 301 Document moved permanently |
| 30 | 304 Not modified since last retrieval |
| 8 | 400 Bad request |
| 724 | 403 Access forbidden |
| 6137 | 404 Document not found |
| 6 | 408 Request timeout |
| 7994 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 2138 | 8.15% | [directories] |
| 1878 | 6.50% | .html [Hypertext Markup Language] |
| 1611 | 3.69% | .txt [Plain text] |
| 833 | 1.31% | .cgi [CGI scripts] |
| 688 | 2.07% | .gif [GIF graphics] |
| 593 | 2.42% | .png [PNG graphics] |
| 134 | 0.27% | .ico |
| 95 | 13.60% | .jpg [JPEG graphics] |
| 29 | 4.34% | [no extension] |
| 19 | 5.05% | .dmg |
| 18 | 9.87% | .JPG |
| 17 | 9.80% | .pcap |
| 13 | 0.08% | .conf |
| 11 | 2.04% | .pdf [Adobe Portable Document Format] |
| 11 | 0.09% | .rdf |
| 7 | 2.62% | .xwd |
| 6 | 0.13% | .doc [Microsoft Word document] |
| 5 | 0.09% | .log |
| 5 | 0.94% | .tiff |
| 5 | 0.48% | .bmp |
| 3 | 0.01% | .rtf [Rich Text Format] |
| 3 | 0.29% | .docx |
| 3 | 0.39% | .bin |
| 3 | 9.50% | .mov [Quick Time movie] |
| 3 | 0.38% | .zip [Zip archives] |
| 2 | 0.07% | .exe [Executables] |
| 2 | 0.01% | .PNG |
| 2 | 0.16% | .m4a |
| 2 | 15.67% | .mp3 [MP3 sound files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 2762 | 7.40% | [root directory] |
| 1580 | 4.45% | /log/ |
| 1132 | 3.26% | /rb/ |
| 845 | 4.72% | /stats/ |
| 686 | 1.10% | /images/ |
| 386 | 66.66% | /random/ |
| 262 | 0.51% | /rp/ |
| 131 | 0.35% | /geekdata/ |
| 110 | 0.17% | /doc/ |
| 85 | 0.31% | /resume/ |
| 83 | 0.18% | /photo/ |
| 56 | 0.09% | /vonagepics/ |
| 12 | 0.22% | /cam/ |
| 9 | 10.59% | /storage/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 301 | /sitemap.xml |
| 107 | / |
| 93 | /images/5d.gif |
| 84 | /wp-content/plugins/hellopress/wp_filemanager.php |
| 63 | /about/ |
| 52 | /.env |
| 52 | /.git/config |
| 47 | /info.php |
| 45 | /admin.php |
| 40 | /classwithtostring.php |
| 13979 | [not listed: 2,922 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1604 | 5.06% | Apr/18/26 11:50 PM | /robots.txt |
| 1024 | 4.85% | Apr/18/26 11:15 PM | / |
| 428 | 0.96% | Apr/18/26 11:38 PM | /log/mt-tb.cgi |
| 402 | 0.84% | Apr/18/26 11:53 PM | /log/mt-comments.cgi |
| 11 | 0.03% | Apr/18/26 10:48 AM | /log/mt-comments.cgi?entry_id=32 |
| 10 | 0.02% | Apr/18/26 10:44 AM | /log/mt-comments.cgi?entry_id=16 |
| 10 | 0.03% | Apr/18/26 10:44 AM | /log/mt-comments.cgi?entry_id=1 |
| 10 | 0.03% | Apr/18/26 10:45 AM | /log/mt-comments.cgi?entry_id=3 |
| 10 | 0.02% | Apr/18/26 10:44 AM | /log/mt-comments.cgi?entry_id=25 |
| 262 | 0.70% | Apr/18/26 10:55 PM | /rp/ |
| 21 | 0.05% | Apr/18/26 6:27 PM | /rp/?C=N;O=D |
| 20 | 0.08% | Apr/14/26 11:37 AM | /rp/?C=D%3BO=D |
| 20 | 0.05% | Apr/18/26 9:10 AM | /rp/?C=S;O=A |
| 19 | 0.05% | Apr/18/26 2:15 PM | /rp/?C=M;O=A |
| 16 | 0.04% | Apr/18/26 3:58 PM | /rp/?C=D;O=A |
| 16 | 0.06% | Apr/14/26 11:36 AM | /rp/?C=M%3BO=A |
| 10 | 0.03% | Apr/18/26 8:00 PM | /rp/?C=N;O=A |
| 134 | 0.37% | Apr/18/26 9:44 PM | /favicon.ico |
| 93 | 1.50% | Apr/18/26 12:11 PM | /stats/ |
| 92 | 0.33% | Apr/18/26 5:56 AM | /geekdata/ |
| 85 | 0.43% | Apr/18/26 11:12 PM | /resume/ |
| 83 | 0.25% | Apr/18/26 8:54 PM | /photo/ |
| 70 | 0.41% | Apr/18/26 6:17 PM | /random/ |
| 67 | 0.19% | Apr/18/26 5:24 AM | /rb/ |
| 59 | 0.28% | Apr/18/26 1:39 PM | /rb/a.html |
| 56 | 0.12% | Apr/18/26 5:08 PM | /vonagepics/ |
| 54 | 0.29% | Apr/18/26 11:03 AM | /rb/s.html |
| 48 | 0.31% | Apr/18/26 5:20 PM | /stats/longterm/ |
| 48 | 0.19% | Apr/18/26 9:20 PM | /rb/main.html |
| 44 | 0.62% | Apr/18/26 9:00 AM | /stats/monthly/2026-02/ |
| 44 | 0.18% | Apr/18/26 10:48 AM | /rb/e.html |
| 42 | 0.17% | Apr/18/26 3:50 PM | /rb/m.html |
| 41 | 0.46% | Apr/18/26 4:36 PM | /stats/monthly/2026-01/ |
| 40 | 0.16% | Apr/18/26 9:48 PM | /rb/num.html |
| 39 | 0.15% | Apr/18/26 11:02 PM | /geekdata/subnet.html |
| 39 | 0.17% | Apr/18/26 11:30 PM | /rb/l.html |
| 38 | 0.24% | Apr/18/26 11:40 PM | /log/ |
| 37 | 0.15% | Apr/18/26 10:04 PM | /rb/k.html |
| 37 | 0.15% | Apr/18/26 7:15 PM | /random/pspipegrep/ |
| 36 | 0.14% | Apr/18/26 11:10 PM | /rb/d.html |
| 36 | 0.25% | Apr/18/26 10:18 PM | /log/archives/000009.html |
| 33 | 0.13% | Apr/18/26 9:51 PM | /rb/thanks.html |
| 1628 | 79.97% | Apr/18/26 11:53 PM | [not listed: 120 files] |