Web Server Statistics split.orgProgram started on Sun, Oct 04 2026 at 2:45 AM.
Analyzed requests from Tue, Jan 20 2026 at 9:32 AM to Sun, Oct 04 2026 at 1:02 AM (256.65 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Oct 04 2026 at 2:45 AM.
Successful requests: 113,589 (3,451)
Average successful requests per day: 442 (492)
Successful requests for pages: 92,365 (2,606)
Average successful requests for pages per day: 359 (372)
Failed requests: 126,019 (148)
Redirected requests: 3,645 (13)
Data transferred: 5.31 gigabytes (18.22 megabytes)
Average data transferred per day: 21.19 megabytes (2.60 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 2,500 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2026 | 113589 | 92365 | ![]() ![]() ![]() |
Busiest year: 2026 (92,365 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Jan–Mar 2026 | 26322 | 22531 | ![]() |
| Apr–Jun 2026 | 38933 | 30811 | ![]() ![]() ![]() |
| Jul–Sep 2026 | 46802 | 37736 | ![]() ![]() ![]() |
| Oct–Dec 2026 | 1532 | 1287 | ![]() |
Busiest quarter: Jul–Sep 2026 (37,736 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 4319 | 3449 | ![]() ![]() |
| Feb 2026 | 9456 | 8274 | ![]() ![]() ![]() |
| Mar 2026 | 12547 | 10808 | ![]() ![]() ![]() |
| Apr 2026 | 13027 | 10561 | ![]() ![]() ![]() ![]() |
| May 2026 | 11588 | 8950 | ![]() ![]() ![]() ![]() |
| Jun 2026 | 14318 | 11300 | ![]() ![]() ![]() ![]() |
| Jul 2026 | 17042 | 14026 | ![]() ![]() |
| Aug 2026 | 14623 | 11765 | ![]() ![]() ![]() ![]() |
| Sep 2026 | 15137 | 11945 | ![]() ![]() ![]() ![]() |
| Oct 2026 | 1532 | 1287 | ![]() |
Busiest month: Jul 2026 (14,026 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 100 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/18/26 | 2018 | 1459 | ![]() ![]() ![]() ![]() |
| Jan/25/26 | 2301 | 1990 | ![]() ![]() |
| Feb/ 1/26 | 2182 | 1953 | ![]() ![]() |
| Feb/ 8/26 | 2674 | 2280 | ![]() ![]() ![]() ![]() |
| Feb/15/26 | 2127 | 1802 | ![]() ![]() ![]() |
| Feb/22/26 | 2473 | 2239 | ![]() ![]() ![]() ![]() |
| Mar/ 1/26 | 2637 | 2074 | ![]() ![]() ![]() |
| Mar/ 8/26 | 2769 | 2426 | ![]() ![]() ![]() |
| Mar/15/26 | 2589 | 2355 | ![]() ![]() |
| Mar/22/26 | 3081 | 2731 | ![]() ![]() ![]() |
| Mar/29/26 | 2796 | 2386 | ![]() ![]() |
| Apr/ 5/26 | 3283 | 2853 | ![]() ![]() ![]() ![]() |
| Apr/12/26 | 3537 | 2732 | ![]() ![]() ![]() |
| Apr/19/26 | 2876 | 2419 | ![]() ![]() ![]() |
| Apr/26/26 | 2620 | 1941 | ![]() ![]() |
| May/ 3/26 | 2364 | 1852 | ![]() ![]() ![]() |
| May/10/26 | 2756 | 1817 | ![]() ![]() ![]() |
| May/17/26 | 2740 | 1912 | ![]() ![]() |
| May/24/26 | 2938 | 2656 | ![]() ![]() ![]() ![]() |
| May/31/26 | 3141 | 2672 | ![]() ![]() ![]() ![]() |
| Jun/ 7/26 | 3558 | 2699 | ![]() ![]() ![]() ![]() |
| Jun/14/26 | 3249 | 2542 | ![]() ![]() ![]() |
| Jun/21/26 | 3114 | 2474 | ![]() ![]() ![]() |
| Jun/28/26 | 4003 | 3242 | ![]() ![]() |
| Jul/ 5/26 | 4613 | 3583 | ![]() ![]() |
| Jul/12/26 | 4023 | 3458 | ![]() ![]() ![]() |
| Jul/19/26 | 2750 | 2261 | ![]() ![]() ![]() ![]() |
| Jul/26/26 | 3476 | 2850 | ![]() ![]() ![]() ![]() |
| Aug/ 2/26 | 3129 | 2609 | ![]() ![]() ![]() ![]() |
| Aug/ 9/26 | 3975 | 3055 | ![]() ![]() ![]() ![]() ![]() |
| Aug/16/26 | 3781 | 3119 | ![]() |
| Aug/23/26 | 2527 | 2063 | ![]() ![]() ![]() |
| Aug/30/26 | 3640 | 3080 | ![]() ![]() ![]() ![]() ![]() |
| Sep/ 6/26 | 3435 | 2908 | ![]() ![]() ![]() ![]() |
| Sep/13/26 | 3701 | 2945 | ![]() ![]() ![]() ![]() |
| Sep/20/26 | 3202 | 2287 | ![]() ![]() ![]() ![]() |
| Sep/27/26 | 3484 | 2617 | ![]() ![]() ![]() ![]() |
| Oct/ 4/26 | 27 | 24 | ![]() |
Busiest week: week beginning Jul/ 5/26 (3,583 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 20 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Aug/24/26 | 313 | 279 | ![]() ![]() ![]() |
| Aug/25/26 | 461 | 344 | ![]() ![]() |
| Aug/26/26 | 272 | 216 | ![]() ![]() ![]() |
| Aug/27/26 | 299 | 255 | ![]() ![]() ![]() |
| Aug/28/26 | 464 | 397 | ![]() ![]() |
| Aug/29/26 | 371 | 271 | ![]() ![]() ![]() |
| Aug/30/26 | 319 | 236 | ![]() ![]() |
| Aug/31/26 | 501 | 393 | ![]() ![]() |
| Sep/ 1/26 | 614 | 586 | ![]() ![]() ![]() ![]() |
| Sep/ 2/26 | 401 | 298 | ![]() ![]() ![]() ![]() |
| Sep/ 3/26 | 647 | 551 | ![]() ![]() ![]() |
| Sep/ 4/26 | 474 | 387 | ![]() ![]() |
| Sep/ 5/26 | 684 | 629 | ![]() |
| Sep/ 6/26 | 557 | 390 | ![]() ![]() |
| Sep/ 7/26 | 709 | 654 | ![]() ![]() |
| Sep/ 8/26 | 393 | 365 | ![]() ![]() ![]() |
| Sep/ 9/26 | 434 | 361 | ![]() ![]() ![]() |
| Sep/10/26 | 378 | 357 | ![]() ![]() |
| Sep/11/26 | 580 | 441 | ![]() ![]() ![]() ![]() |
| Sep/12/26 | 384 | 340 | ![]() ![]() |
| Sep/13/26 | 763 | 654 | ![]() ![]() |
| Sep/14/26 | 365 | 276 | ![]() ![]() ![]() |
| Sep/15/26 | 357 | 270 | ![]() ![]() ![]() |
| Sep/16/26 | 536 | 459 | ![]() ![]() ![]() ![]() |
| Sep/17/26 | 576 | 508 | ![]() ![]() ![]() |
| Sep/18/26 | 562 | 411 | ![]() ![]() ![]() |
| Sep/19/26 | 542 | 367 | ![]() ![]() ![]() |
| Sep/20/26 | 482 | 282 | ![]() ![]() ![]() ![]() |
| Sep/21/26 | 629 | 407 | ![]() ![]() ![]() |
| Sep/22/26 | 378 | 331 | ![]() ![]() |
| Sep/23/26 | 366 | 294 | ![]() ![]() ![]() ![]() |
| Sep/24/26 | 432 | 330 | ![]() ![]() |
| Sep/25/26 | 446 | 286 | ![]() ![]() ![]() ![]() |
| Sep/26/26 | 469 | 357 | ![]() ![]() |
| Sep/27/26 | 587 | 371 | ![]() ![]() ![]() |
| Sep/28/26 | 350 | 233 | ![]() ![]() |
| Sep/29/26 | 562 | 399 | ![]() ![]() |
| Sep/30/26 | 480 | 351 | ![]() ![]() |
| Oct/ 1/26 | 695 | 609 | ![]() ![]() ![]() ![]() ![]() |
| Oct/ 2/26 | 343 | 283 | ![]() ![]() ![]() ![]() |
| Oct/ 3/26 | 467 | 371 | ![]() ![]() ![]() |
| Oct/ 4/26 | 27 | 24 | ![]() |
Busiest day: Aug/ 7/26 (819 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15844 | 12572 | ![]() |
| Mon | 15506 | 12237 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 16388 | 13092 | ![]() ![]() |
| Wed | 16679 | 13705 | ![]() ![]() ![]() |
| Thu | 16908 | 14172 | ![]() ![]() |
| Fri | 16606 | 13991 | ![]() ![]() ![]() |
| Sat | 15658 | 12596 | ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 30 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| Oct/ 1/26 2:00 AM– 3:00 AM | 12 | 11 | ![]() |
| Oct/ 1/26 3:00 AM– 4:00 AM | 9 | 7 | ![]() |
| Oct/ 1/26 4:00 AM– 5:00 AM | 42 | 25 | ![]() |
| Oct/ 1/26 5:00 AM– 6:00 AM | 11 | 11 | ![]() |
| Oct/ 1/26 6:00 AM– 7:00 AM | 12 | 11 | ![]() |
| Oct/ 1/26 7:00 AM– 8:00 AM | 20 | 18 | ![]() |
| Oct/ 1/26 8:00 AM– 9:00 AM | 16 | 15 | ![]() |
| Oct/ 1/26 9:00 AM–10:00 AM | 10 | 8 | ![]() |
| Oct/ 1/26 10:00 AM–11:00 AM | 10 | 9 | ![]() |
| Oct/ 1/26 11:00 AM–12:00 PM | 12 | 11 | ![]() |
| Oct/ 1/26 12:00 PM– 1:00 PM | 25 | 6 | ![]() |
| Oct/ 1/26 1:00 PM– 2:00 PM | 10 | 9 | ![]() |
| Oct/ 1/26 2:00 PM– 3:00 PM | 11 | 5 | ![]() |
| Oct/ 1/26 3:00 PM– 4:00 PM | 7 | 6 | ![]() |
| Oct/ 1/26 4:00 PM– 5:00 PM | 17 | 12 | ![]() |
| Oct/ 1/26 5:00 PM– 6:00 PM | 13 | 9 | ![]() |
| Oct/ 1/26 6:00 PM– 7:00 PM | 20 | 5 | ![]() |
| Oct/ 1/26 7:00 PM– 8:00 PM | 15 | 13 | ![]() |
| Oct/ 1/26 8:00 PM– 9:00 PM | 15 | 13 | ![]() |
| Oct/ 1/26 9:00 PM–10:00 PM | 8 | 8 | ![]() |
| Oct/ 1/26 10:00 PM–11:00 PM | 367 | 366 | ![]() ![]() ![]() |
| Oct/ 1/26 11:00 PM–12:00 AM | 10 | 8 | ![]() |
| Oct/ 2/26 12:00 AM– 1:00 AM | 8 | 6 | ![]() |
| Oct/ 2/26 1:00 AM– 2:00 AM | 4 | 1 | ![]() |
| Oct/ 2/26 2:00 AM– 3:00 AM | 46 | 44 | ![]() |
| Oct/ 2/26 3:00 AM– 4:00 AM | 23 | 22 | ![]() |
| Oct/ 2/26 4:00 AM– 5:00 AM | 24 | 20 | ![]() |
| Oct/ 2/26 5:00 AM– 6:00 AM | 36 | 18 | ![]() |
| Oct/ 2/26 6:00 AM– 7:00 AM | 18 | 17 | ![]() |
| Oct/ 2/26 7:00 AM– 8:00 AM | 8 | 8 | ![]() |
| Oct/ 2/26 8:00 AM– 9:00 AM | 12 | 12 | ![]() |
| Oct/ 2/26 9:00 AM–10:00 AM | 12 | 12 | ![]() |
| Oct/ 2/26 10:00 AM–11:00 AM | 11 | 11 | ![]() |
| Oct/ 2/26 11:00 AM–12:00 PM | 7 | 7 | ![]() |
| Oct/ 2/26 12:00 PM– 1:00 PM | 21 | 8 | ![]() |
| Oct/ 2/26 1:00 PM– 2:00 PM | 11 | 11 | ![]() |
| Oct/ 2/26 2:00 PM– 3:00 PM | 15 | 15 | ![]() |
| Oct/ 2/26 3:00 PM– 4:00 PM | 10 | 10 | ![]() |
| Oct/ 2/26 4:00 PM– 5:00 PM | 5 | 5 | ![]() |
| Oct/ 2/26 5:00 PM– 6:00 PM | 10 | 9 | ![]() |
| Oct/ 2/26 6:00 PM– 7:00 PM | 12 | 12 | ![]() |
| Oct/ 2/26 7:00 PM– 8:00 PM | 7 | 6 | ![]() |
| Oct/ 2/26 8:00 PM– 9:00 PM | 4 | 4 | ![]() |
| Oct/ 2/26 9:00 PM–10:00 PM | 21 | 8 | ![]() |
| Oct/ 2/26 10:00 PM–11:00 PM | 9 | 9 | ![]() |
| Oct/ 2/26 11:00 PM–12:00 AM | 9 | 8 | ![]() |
| Oct/ 3/26 12:00 AM– 1:00 AM | 15 | 15 | ![]() |
| Oct/ 3/26 1:00 AM– 2:00 AM | 17 | 17 | ![]() |
| Oct/ 3/26 2:00 AM– 3:00 AM | 18 | 18 | ![]() |
| Oct/ 3/26 3:00 AM– 4:00 AM | 16 | 15 | ![]() |
| Oct/ 3/26 4:00 AM– 5:00 AM | 7 | 6 | ![]() |
| Oct/ 3/26 5:00 AM– 6:00 AM | 11 | 11 | ![]() |
| Oct/ 3/26 6:00 AM– 7:00 AM | 25 | 18 | ![]() |
| Oct/ 3/26 7:00 AM– 8:00 AM | 30 | 30 | ![]() |
| Oct/ 3/26 8:00 AM– 9:00 AM | 24 | 24 | ![]() |
| Oct/ 3/26 9:00 AM–10:00 AM | 9 | 9 | ![]() |
| Oct/ 3/26 10:00 AM–11:00 AM | 14 | 14 | ![]() |
| Oct/ 3/26 11:00 AM–12:00 PM | 18 | 17 | ![]() |
| Oct/ 3/26 12:00 PM– 1:00 PM | 12 | 12 | ![]() |
| Oct/ 3/26 1:00 PM– 2:00 PM | 13 | 11 | ![]() |
| Oct/ 3/26 2:00 PM– 3:00 PM | 11 | 11 | ![]() |
| Oct/ 3/26 3:00 PM– 4:00 PM | 28 | 12 | ![]() |
| Oct/ 3/26 4:00 PM– 5:00 PM | 12 | 12 | ![]() |
| Oct/ 3/26 5:00 PM– 6:00 PM | 14 | 14 | ![]() |
| Oct/ 3/26 6:00 PM– 7:00 PM | 32 | 19 | ![]() |
| Oct/ 3/26 7:00 PM– 8:00 PM | 10 | 9 | ![]() |
| Oct/ 3/26 8:00 PM– 9:00 PM | 17 | 15 | ![]() |
| Oct/ 3/26 9:00 PM–10:00 PM | 31 | 18 | ![]() |
| Oct/ 3/26 10:00 PM–11:00 PM | 53 | 18 | ![]() |
| Oct/ 3/26 11:00 PM–12:00 AM | 30 | 26 | ![]() |
| Oct/ 4/26 12:00 AM– 1:00 AM | 26 | 23 | ![]() |
| Oct/ 4/26 1:00 AM– 2:00 AM | 1 | 1 | ![]() |
Busiest hour: Oct/ 1/26 10:00 PM–11:00 PM (366 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| Sun 12:00 AM– 1:00 AM | 557 | 507 | ![]() ![]() |
| Sun 1:00 AM– 2:00 AM | 794 | 505 | ![]() ![]() |
| Sun 2:00 AM– 3:00 AM | 544 | 454 | ![]() |
| Sun 3:00 AM– 4:00 AM | 720 | 613 | ![]() ![]() ![]() |
| Sun 4:00 AM– 5:00 AM | 610 | 497 | ![]() ![]() |
| Sun 5:00 AM– 6:00 AM | 737 | 518 | ![]() ![]() |
| Sun 6:00 AM– 7:00 AM | 695 | 604 | ![]() ![]() ![]() |
| Sun 7:00 AM– 8:00 AM | 612 | 444 | ![]() |
| Sun 8:00 AM– 9:00 AM | 600 | 479 | ![]() |
| Sun 9:00 AM–10:00 AM | 1045 | 847 | ![]() ![]() ![]() ![]() |
| Sun 10:00 AM–11:00 AM | 649 | 452 | ![]() |
| Sun 11:00 AM–12:00 PM | 453 | 368 | ![]() ![]() ![]() |
| Sun 12:00 PM– 1:00 PM | 689 | 505 | ![]() ![]() |
| Sun 1:00 PM– 2:00 PM | 1120 | 954 | ![]() |
| Sun 2:00 PM– 3:00 PM | 613 | 492 | ![]() ![]() |
| Sun 3:00 PM– 4:00 PM | 617 | 426 | ![]() |
| Sun 4:00 PM– 5:00 PM | 531 | 449 | ![]() |
| Sun 5:00 PM– 6:00 PM | 465 | 390 | ![]() ![]() ![]() |
| Sun 6:00 PM– 7:00 PM | 569 | 489 | ![]() ![]() |
| Sun 7:00 PM– 8:00 PM | 734 | 612 | ![]() ![]() ![]() |
| Sun 8:00 PM– 9:00 PM | 522 | 410 | ![]() ![]() ![]() |
| Sun 9:00 PM–10:00 PM | 689 | 525 | ![]() ![]() |
| Sun 10:00 PM–11:00 PM | 645 | 601 | ![]() ![]() ![]() |
| Sun 11:00 PM–12:00 AM | 634 | 431 | ![]() |
| Mon 12:00 AM– 1:00 AM | 714 | 555 | ![]() ![]() |
| Mon 1:00 AM– 2:00 AM | 507 | 473 | ![]() |
| Mon 2:00 AM– 3:00 AM | 659 | 434 | ![]() |
| Mon 3:00 AM– 4:00 AM | 632 | 499 | ![]() ![]() |
| Mon 4:00 AM– 5:00 AM | 706 | 577 | ![]() ![]() |
| Mon 5:00 AM– 6:00 AM | 675 | 527 | ![]() ![]() |
| Mon 6:00 AM– 7:00 AM | 770 | 589 | ![]() ![]() |
| Mon 7:00 AM– 8:00 AM | 484 | 383 | ![]() ![]() ![]() |
| Mon 8:00 AM– 9:00 AM | 554 | 440 | ![]() |
| Mon 9:00 AM–10:00 AM | 630 | 483 | ![]() ![]() |
| Mon 10:00 AM–11:00 AM | 590 | 475 | ![]() |
| Mon 11:00 AM–12:00 PM | 577 | 450 | ![]() |
| Mon 12:00 PM– 1:00 PM | 748 | 553 | ![]() ![]() |
| Mon 1:00 PM– 2:00 PM | 575 | 443 | ![]() |
| Mon 2:00 PM– 3:00 PM | 620 | 495 | ![]() ![]() |
| Mon 3:00 PM– 4:00 PM | 738 | 573 | ![]() ![]() |
| Mon 4:00 PM– 5:00 PM | 613 | 576 | ![]() ![]() |
| Mon 5:00 PM– 6:00 PM | 583 | 528 | ![]() ![]() |
| Mon 6:00 PM– 7:00 PM | 721 | 616 | ![]() ![]() ![]() |
| Mon 7:00 PM– 8:00 PM | 969 | 775 | ![]() ![]() ![]() |
| Mon 8:00 PM– 9:00 PM | 567 | 467 | ![]() |
| Mon 9:00 PM–10:00 PM | 589 | 440 | ![]() |
| Mon 10:00 PM–11:00 PM | 714 | 495 | ![]() ![]() |
| Mon 11:00 PM–12:00 AM | 571 | 391 | ![]() ![]() ![]() |
| Tue 12:00 AM– 1:00 AM | 516 | 439 | ![]() |
| Tue 1:00 AM– 2:00 AM | 816 | 672 | ![]() ![]() |
| Tue 2:00 AM– 3:00 AM | 758 | 579 | ![]() ![]() |
| Tue 3:00 AM– 4:00 AM | 611 | 524 | ![]() ![]() |
| Tue 4:00 AM– 5:00 AM | 619 | 457 | ![]() |
| Tue 5:00 AM– 6:00 AM | 638 | 489 | ![]() ![]() |
| Tue 6:00 AM– 7:00 AM | 514 | 415 | ![]() ![]() ![]() |
| Tue 7:00 AM– 8:00 AM | 698 | 622 | ![]() ![]() ![]() |
| Tue 8:00 AM– 9:00 AM | 646 | 581 | ![]() ![]() |
| Tue 9:00 AM–10:00 AM | 996 | 788 | ![]() ![]() ![]() |
| Tue 10:00 AM–11:00 AM | 571 | 492 | ![]() ![]() |
| Tue 11:00 AM–12:00 PM | 914 | 665 | ![]() ![]() |
| Tue 12:00 PM– 1:00 PM | 912 | 599 | ![]() ![]() |
| Tue 1:00 PM– 2:00 PM | 700 | 558 | ![]() ![]() |
| Tue 2:00 PM– 3:00 PM | 700 | 522 | ![]() ![]() |
| Tue 3:00 PM– 4:00 PM | 603 | 539 | ![]() ![]() |
| Tue 4:00 PM– 5:00 PM | 756 | 583 | ![]() ![]() |
| Tue 5:00 PM– 6:00 PM | 675 | 598 | ![]() ![]() |
| Tue 6:00 PM– 7:00 PM | 777 | 641 | ![]() ![]() ![]() |
| Tue 7:00 PM– 8:00 PM | 567 | 508 | ![]() ![]() |
| Tue 8:00 PM– 9:00 PM | 579 | 445 | ![]() |
| Tue 9:00 PM–10:00 PM | 635 | 492 | ![]() ![]() |
| Tue 10:00 PM–11:00 PM | 654 | 459 | ![]() |
| Tue 11:00 PM–12:00 AM | 533 | 425 | ![]() |
| Wed 12:00 AM– 1:00 AM | 635 | 563 | ![]() ![]() |
| Wed 1:00 AM– 2:00 AM | 577 | 479 | ![]() |
| Wed 2:00 AM– 3:00 AM | 559 | 432 | ![]() |
| Wed 3:00 AM– 4:00 AM | 535 | 449 | ![]() |
| Wed 4:00 AM– 5:00 AM | 564 | 512 | ![]() ![]() |
| Wed 5:00 AM– 6:00 AM | 910 | 777 | ![]() ![]() ![]() |
| Wed 6:00 AM– 7:00 AM | 592 | 543 | ![]() ![]() |
| Wed 7:00 AM– 8:00 AM | 1279 | 1018 | ![]() ![]() |
| Wed 8:00 AM– 9:00 AM | 847 | 637 | ![]() ![]() ![]() |
| Wed 9:00 AM–10:00 AM | 1088 | 952 | ![]() |
| Wed 10:00 AM–11:00 AM | 565 | 445 | ![]() |
| Wed 11:00 AM–12:00 PM | 763 | 650 | ![]() ![]() ![]() |
| Wed 12:00 PM– 1:00 PM | 508 | 364 | ![]() ![]() ![]() |
| Wed 1:00 PM– 2:00 PM | 628 | 416 | ![]() ![]() ![]() |
| Wed 2:00 PM– 3:00 PM | 680 | 457 | ![]() |
| Wed 3:00 PM– 4:00 PM | 614 | 478 | ![]() |
| Wed 4:00 PM– 5:00 PM | 663 | 583 | ![]() ![]() |
| Wed 5:00 PM– 6:00 PM | 701 | 521 | ![]() ![]() |
| Wed 6:00 PM– 7:00 PM | 591 | 519 | ![]() ![]() |
| Wed 7:00 PM– 8:00 PM | 618 | 460 | ![]() |
| Wed 8:00 PM– 9:00 PM | 554 | 477 | ![]() |
| Wed 9:00 PM–10:00 PM | 1037 | 930 | ![]() |
| Wed 10:00 PM–11:00 PM | 644 | 595 | ![]() ![]() |
| Wed 11:00 PM–12:00 AM | 527 | 448 | ![]() |
| Thu 12:00 AM– 1:00 AM | 635 | 512 | ![]() ![]() |
| Thu 1:00 AM– 2:00 AM | 872 | 797 | ![]() ![]() ![]() |
| Thu 2:00 AM– 3:00 AM | 510 | 461 | ![]() |
| Thu 3:00 AM– 4:00 AM | 711 | 564 | ![]() ![]() |
| Thu 4:00 AM– 5:00 AM | 713 | 588 | ![]() ![]() |
| Thu 5:00 AM– 6:00 AM | 1048 | 856 | ![]() ![]() ![]() ![]() |
| Thu 6:00 AM– 7:00 AM | 719 | 534 | ![]() ![]() |
| Thu 7:00 AM– 8:00 AM | 701 | 655 | ![]() ![]() ![]() |
| Thu 8:00 AM– 9:00 AM | 594 | 509 | ![]() ![]() |
| Thu 9:00 AM–10:00 AM | 698 | 590 | ![]() ![]() |
| Thu 10:00 AM–11:00 AM | 601 | 479 | ![]() |
| Thu 11:00 AM–12:00 PM | 734 | 612 | ![]() ![]() ![]() |
| Thu 12:00 PM– 1:00 PM | 805 | 589 | ![]() ![]() |
| Thu 1:00 PM– 2:00 PM | 750 | 598 | ![]() ![]() |
| Thu 2:00 PM– 3:00 PM | 748 | 631 | ![]() ![]() ![]() |
| Thu 3:00 PM– 4:00 PM | 603 | 473 | ![]() |
| Thu 4:00 PM– 5:00 PM | 552 | 453 | ![]() |
| Thu 5:00 PM– 6:00 PM | 671 | 602 | ![]() ![]() ![]() |
| Thu 6:00 PM– 7:00 PM | 698 | 544 | ![]() ![]() |
| Thu 7:00 PM– 8:00 PM | 669 | 535 | ![]() ![]() |
| Thu 8:00 PM– 9:00 PM | 732 | 667 | ![]() ![]() |
| Thu 9:00 PM–10:00 PM | 593 | 473 | ![]() |
| Thu 10:00 PM–11:00 PM | 919 | 855 | ![]() ![]() ![]() ![]() |
| Thu 11:00 PM–12:00 AM | 632 | 595 | ![]() ![]() |
| Fri 12:00 AM– 1:00 AM | 623 | 455 | ![]() |
| Fri 1:00 AM– 2:00 AM | 524 | 479 | ![]() |
| Fri 2:00 AM– 3:00 AM | 564 | 517 | ![]() ![]() |
| Fri 3:00 AM– 4:00 AM | 713 | 526 | ![]() ![]() |
| Fri 4:00 AM– 5:00 AM | 853 | 752 | ![]() ![]() ![]() |
| Fri 5:00 AM– 6:00 AM | 939 | 818 | ![]() ![]() ![]() |
| Fri 6:00 AM– 7:00 AM | 513 | 465 | ![]() |
| Fri 7:00 AM– 8:00 AM | 535 | 458 | ![]() |
| Fri 8:00 AM– 9:00 AM | 574 | 432 | ![]() |
| Fri 9:00 AM–10:00 AM | 677 | 547 | ![]() ![]() |
| Fri 10:00 AM–11:00 AM | 534 | 417 | ![]() ![]() ![]() |
| Fri 11:00 AM–12:00 PM | 574 | 419 | ![]() ![]() ![]() |
| Fri 12:00 PM– 1:00 PM | 1110 | 870 | ![]() ![]() ![]() ![]() |
| Fri 1:00 PM– 2:00 PM | 1472 | 1153 | ![]() ![]() |
| Fri 2:00 PM– 3:00 PM | 566 | 526 | ![]() ![]() |
| Fri 3:00 PM– 4:00 PM | 497 | 429 | ![]() |
