Web Server Statistics split.org

This is the Long-term Report.
Click to go to: Current Daily Report | Current Monthly Report | Main Stats Page

Program started on Wed, Aug 19 2026 at 2:43 AM.
Analyzed requests from Tue, Jan 20 2026 at 9:32 AM to Wed, Aug 19 2026 at 12:13 AM (210.61 days).

General Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Figures in parentheses refer to the 7-day period ending Aug 19 2026 at 2:43 AM.

Successful requests: 91,510 (3,804)
Average successful requests per day: 434 (543)
Successful requests for pages: 74,692 (3,163)
Average successful requests for pages per day: 354 (451)
Failed requests: 111,321 (107)
Redirected requests: 2,932 (14)
Data transferred: 5.07 gigabytes (142.64 megabytes)
Average data transferred per day: 24.67 megabytes (20.38 megabytes)

Yearly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 2,000 requests for pages or part thereof.

year#reqs#pages 
20269151074692++++++++++++++++++++++++++++++++++++++

Busiest year: 2026 (74,692 requests for pages).

Quarterly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

quarter#reqs#pages 
Jan–Mar 20262632222531++++++++++++++++
Apr–Jun 20263893330811+++++++++++++++++++++
Jul–Sep 20262625521350+++++++++++++++

Busiest quarter: Apr–Jun 2026 (30,811 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 400 requests for pages or part thereof.

month#reqs#pages 
Jan 202643193449+++++++++
Feb 202694568274+++++++++++++++++++++
Mar 20261254710808++++++++++++++++++++++++++++
Apr 20261302710561+++++++++++++++++++++++++++
May 2026115888950+++++++++++++++++++++++
Jun 20261431811300+++++++++++++++++++++++++++++
Jul 20261704214026++++++++++++++++++++++++++++++++++++
Aug 202692137324+++++++++++++++++++

Busiest month: Jul 2026 (14,026 requests for pages).

Weekly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 100 requests for pages or part thereof.

week beg.#reqs#pages 
Jan/18/2620181459+++++++++++++++
Jan/25/2623011990++++++++++++++++++++
Feb/ 1/2621821953++++++++++++++++++++
Feb/ 8/2626742280+++++++++++++++++++++++
Feb/15/2621271802+++++++++++++++++++
Feb/22/2624732239+++++++++++++++++++++++
Mar/ 1/2626372074+++++++++++++++++++++
Mar/ 8/2627692426+++++++++++++++++++++++++
Mar/15/2625892355++++++++++++++++++++++++
Mar/22/2630812731++++++++++++++++++++++++++++
Mar/29/2627962386++++++++++++++++++++++++
Apr/ 5/2632832853+++++++++++++++++++++++++++++
Apr/12/2635372732++++++++++++++++++++++++++++
Apr/19/2628762419+++++++++++++++++++++++++
Apr/26/2626201941++++++++++++++++++++
May/ 3/2623641852+++++++++++++++++++
May/10/2627561817+++++++++++++++++++
May/17/2627401912++++++++++++++++++++
May/24/2629382656+++++++++++++++++++++++++++
May/31/2631412672+++++++++++++++++++++++++++
Jun/ 7/2635582699+++++++++++++++++++++++++++
Jun/14/2632492542++++++++++++++++++++++++++
Jun/21/2631142474+++++++++++++++++++++++++
Jun/28/2640033242+++++++++++++++++++++++++++++++++
Jul/ 5/2646133583++++++++++++++++++++++++++++++++++++
Jul/12/2640233458+++++++++++++++++++++++++++++++++++
Jul/19/2627502261+++++++++++++++++++++++
Jul/26/2634762850+++++++++++++++++++++++++++++
Aug/ 2/2631292609+++++++++++++++++++++++++++
Aug/ 9/2639753055+++++++++++++++++++++++++++++++
Aug/16/2617181370++++++++++++++

Busiest week: week beginning Jul/ 5/26 (3,583 requests for pages).

Daily Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 25 requests for pages or part thereof.

date#reqs#pages 
Jul/ 9/26536370+++++++++++++++
Jul/10/26622451+++++++++++++++++++
Jul/11/26493461+++++++++++++++++++
    
Jul/12/26700640++++++++++++++++++++++++++
Jul/13/26806715+++++++++++++++++++++++++++++
Jul/14/26622537++++++++++++++++++++++
Jul/15/26501430++++++++++++++++++
Jul/16/26464433++++++++++++++++++
Jul/17/26381353+++++++++++++++
Jul/18/26549350++++++++++++++
    
Jul/19/26445286++++++++++++
Jul/20/26353287++++++++++++
Jul/21/26407321+++++++++++++
Jul/22/26385362+++++++++++++++
Jul/23/26293268+++++++++++
Jul/24/26579518+++++++++++++++++++++
Jul/25/26288219+++++++++
    
Jul/26/26416305+++++++++++++
Jul/27/26447298++++++++++++
Jul/28/26499479++++++++++++++++++++
Jul/29/26546441++++++++++++++++++
Jul/30/26864762+++++++++++++++++++++++++++++++
Jul/31/26313275+++++++++++
Aug/ 1/26391290++++++++++++
    
Aug/ 2/26337220+++++++++
Aug/ 3/26427291++++++++++++
Aug/ 4/26322280++++++++++++
Aug/ 5/26336314+++++++++++++
Aug/ 6/26405350++++++++++++++
Aug/ 7/26923819+++++++++++++++++++++++++++++++++
Aug/ 8/26379335++++++++++++++
    
Aug/ 9/26475342++++++++++++++
Aug/10/26609300++++++++++++
Aug/11/26727548++++++++++++++++++++++
Aug/12/26553465+++++++++++++++++++
Aug/13/26612534++++++++++++++++++++++
Aug/14/26594537++++++++++++++++++++++
Aug/15/26405329++++++++++++++
    
Aug/16/26587408+++++++++++++++++
Aug/17/26726651+++++++++++++++++++++++++++
Aug/18/26401308+++++++++++++
Aug/19/2643+

Busiest day: Aug/ 7/26 (819 requests for pages).

Daily Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 300 requests for pages or part thereof.

day#reqs#pages 
Sun1276210314+++++++++++++++++++++++++++++++++++
Mon126399995++++++++++++++++++++++++++++++++++
Tue1362310797++++++++++++++++++++++++++++++++++++
Wed1363311246++++++++++++++++++++++++++++++++++++++
Thu1320511036+++++++++++++++++++++++++++++++++++++
Fri1325311363++++++++++++++++++++++++++++++++++++++
Sat123959941++++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 15 requests for pages or part thereof.

time#reqs#pages 
Aug/16/26 1:00 AM– 2:00 AM1515+
Aug/16/26 2:00 AM– 3:00 AM1313+
Aug/16/26 3:00 AM– 4:00 AM87+
Aug/16/26 4:00 AM– 5:00 AM2222++
Aug/16/26 5:00 AM– 6:00 AM4431+++
Aug/16/26 6:00 AM– 7:00 AM99+
Aug/16/26 7:00 AM– 8:00 AM1514+
Aug/16/26 8:00 AM– 9:00 AM88+
Aug/16/26 9:00 AM–10:00 AM1616++
Aug/16/26 10:00 AM–11:00 AM1211+
Aug/16/26 11:00 AM–12:00 PM1818++
Aug/16/26 12:00 PM– 1:00 PM5713+
Aug/16/26 1:00 PM– 2:00 PM5315+
Aug/16/26 2:00 PM– 3:00 PM1111+
Aug/16/26 3:00 PM– 4:00 PM1010+
Aug/16/26 4:00 PM– 5:00 PM5034+++
Aug/16/26 5:00 PM– 6:00 PM97+
Aug/16/26 6:00 PM– 7:00 PM1717++
Aug/16/26 7:00 PM– 8:00 PM5421++
Aug/16/26 8:00 PM– 9:00 PM4718++
Aug/16/26 9:00 PM–10:00 PM1514+
Aug/16/26 10:00 PM–11:00 PM4040+++
Aug/16/26 11:00 PM–12:00 AM1717++
    
Aug/17/26 12:00 AM– 1:00 AM143143++++++++++
Aug/17/26 1:00 AM– 2:00 AM3332+++
Aug/17/26 2:00 AM– 3:00 AM55+
Aug/17/26 3:00 AM– 4:00 AM2210+
Aug/17/26 4:00 AM– 5:00 AM1514+
Aug/17/26 5:00 AM– 6:00 AM77+
Aug/17/26 6:00 AM– 7:00 AM236+
Aug/17/26 7:00 AM– 8:00 AM2423++
Aug/17/26 8:00 AM– 9:00 AM1414+
Aug/17/26 9:00 AM–10:00 AM3524++
Aug/17/26 10:00 AM–11:00 AM1212+
Aug/17/26 11:00 AM–12:00 PM2121++
Aug/17/26 12:00 PM– 1:00 PM99+
Aug/17/26 1:00 PM– 2:00 PM1010+
Aug/17/26 2:00 PM– 3:00 PM2121++
Aug/17/26 3:00 PM– 4:00 PM1311+
Aug/17/26 4:00 PM– 5:00 PM1312+
Aug/17/26 5:00 PM– 6:00 PM1414+
Aug/17/26 6:00 PM– 7:00 PM1513+
Aug/17/26 7:00 PM– 8:00 PM179177++++++++++++
Aug/17/26 8:00 PM– 9:00 PM1818++
Aug/17/26 9:00 PM–10:00 PM2120++
Aug/17/26 10:00 PM–11:00 PM3919++
Aug/17/26 11:00 PM–12:00 AM2016++
    
Aug/18/26 12:00 AM– 1:00 AM115+
Aug/18/26 1:00 AM– 2:00 AM86+
Aug/18/26 2:00 AM– 3:00 AM109+
Aug/18/26 3:00 AM– 4:00 AM2520++
Aug/18/26 4:00 AM– 5:00 AM2824++
Aug/18/26 5:00 AM– 6:00 AM1514+
Aug/18/26 6:00 AM– 7:00 AM119+
Aug/18/26 7:00 AM– 8:00 AM2320++
Aug/18/26 8:00 AM– 9:00 AM1010+
Aug/18/26 9:00 AM–10:00 AM2120++
Aug/18/26 10:00 AM–11:00 AM1711+
Aug/18/26 11:00 AM–12:00 PM1712+
Aug/18/26 12:00 PM– 1:00 PM1410+
Aug/18/26 1:00 PM– 2:00 PM1712+
Aug/18/26 2:00 PM– 3:00 PM2118++
Aug/18/26 3:00 PM– 4:00 PM259+
Aug/18/26 4:00 PM– 5:00 PM126+
Aug/18/26 5:00 PM– 6:00 PM1717++
Aug/18/26 6:00 PM– 7:00 PM1917++
Aug/18/26 7:00 PM– 8:00 PM1817++
Aug/18/26 8:00 PM– 9:00 PM1311+
Aug/18/26 9:00 PM–10:00 PM75+
Aug/18/26 10:00 PM–11:00 PM2813+
Aug/18/26 11:00 PM–12:00 AM1413+
    
Aug/19/26 12:00 AM– 1:00 AM43+

Busiest hour: Jun/ 3/26 7:00 AM– 8:00 AM (327 requests for pages).

Hour of the Week Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 50 requests for pages or part thereof.

hour#reqs#pages 
Sun 12:00 AM– 1:00 AM455411+++++++++
Sun 1:00 AM– 2:00 AM718439+++++++++
Sun 2:00 AM– 3:00 AM427383++++++++
Sun 3:00 AM– 4:00 AM590539+++++++++++
Sun 4:00 AM– 5:00 AM481415+++++++++
Sun 5:00 AM– 6:00 AM605436+++++++++
Sun 6:00 AM– 7:00 AM484408+++++++++
Sun 7:00 AM– 8:00 AM458383++++++++
Sun 8:00 AM– 9:00 AM506431+++++++++
Sun 9:00 AM–10:00 AM600417+++++++++
Sun 10:00 AM–11:00 AM518393++++++++
Sun 11:00 AM–12:00 PM341291++++++
Sun 12:00 PM– 1:00 PM595450+++++++++
Sun 1:00 PM– 2:00 PM837747+++++++++++++++
Sun 2:00 PM– 3:00 PM531435+++++++++
Sun 3:00 PM– 4:00 PM551362++++++++
Sun 4:00 PM– 5:00 PM473395++++++++
Sun 5:00 PM– 6:00 PM353304+++++++
Sun 6:00 PM– 7:00 PM493436+++++++++
Sun 7:00 PM– 8:00 PM637546+++++++++++
Sun 8:00 PM– 9:00 PM403341+++++++
Sun 9:00 PM–10:00 PM580455++++++++++
Sun 10:00 PM–11:00 PM561517+++++++++++
Sun 11:00 PM–12:00 AM565380++++++++
    
Mon 12:00 AM– 1:00 AM631494++++++++++
Mon 1:00 AM– 2:00 AM434404+++++++++
Mon 2:00 AM– 3:00 AM538364++++++++
Mon 3:00 AM– 4:00 AM464373++++++++
Mon 4:00 AM– 5:00 AM550456++++++++++
Mon 5:00 AM– 6:00 AM568443+++++++++
Mon 6:00 AM– 7:00 AM639503+++++++++++
Mon 7:00 AM– 8:00 AM381321+++++++
Mon 8:00 AM– 9:00 AM424371++++++++
Mon 9:00 AM–10:00 AM536409+++++++++
Mon 10:00 AM–11:00 AM522409+++++++++
Mon 11:00 AM–12:00 PM499378++++++++
Mon 12:00 PM– 1:00 PM669510+++++++++++
Mon 1:00 PM– 2:00 PM507393++++++++
Mon 2:00 PM– 3:00 PM537434+++++++++
Mon 3:00 PM– 4:00 PM506341+++++++
Mon 4:00 PM– 5:00 PM475440+++++++++
Mon 5:00 PM– 6:00 PM463409+++++++++
Mon 6:00 PM– 7:00 PM509435+++++++++
Mon 7:00 PM– 8:00 PM831641+++++++++++++
Mon 8:00 PM– 9:00 PM489391++++++++
Mon 9:00 PM–10:00 PM500352++++++++
Mon 10:00 PM–11:00 PM559405+++++++++
Mon 11:00 PM–12:00 AM408319+++++++
    
Tue 12:00 AM– 1:00 AM430374++++++++
Tue 1:00 AM– 2:00 AM706600++++++++++++
Tue 2:00 AM– 3:00 AM566409+++++++++
Tue 3:00 AM– 4:00 AM533449+++++++++
Tue 4:00 AM– 5:00 AM566407+++++++++
Tue 5:00 AM– 6:00 AM556412+++++++++
Tue 6:00 AM– 7:00 AM436346+++++++
Tue 7:00 AM– 8:00 AM600542+++++++++++
Tue 8:00 AM– 9:00 AM448401+++++++++
Tue 9:00 AM–10:00 AM696492++++++++++
Tue 10:00 AM–11:00 AM495420+++++++++
Tue 11:00 AM–12:00 PM824579++++++++++++
Tue 12:00 PM– 1:00 PM838530+++++++++++
Tue 1:00 PM– 2:00 PM656521+++++++++++
Tue 2:00 PM– 3:00 PM562407+++++++++
Tue 3:00 PM– 4:00 PM500446+++++++++
Tue 4:00 PM– 5:00 PM665515+++++++++++
Tue 5:00 PM– 6:00 PM600531+++++++++++
Tue 6:00 PM– 7:00 PM620491++++++++++
Tue 7:00 PM– 8:00 PM476422+++++++++
Tue 8:00 PM– 9:00 PM405343+++++++
Tue 9:00 PM–10:00 PM447395++++++++
Tue 10:00 PM–11:00 PM532385++++++++
Tue 11:00 PM–12:00 AM466380++++++++
    
Wed 12:00 AM– 1:00 AM546495++++++++++
Wed 1:00 AM– 2:00 AM475395++++++++
Wed 2:00 AM– 3:00 AM412341+++++++
Wed 3:00 AM– 4:00 AM431365++++++++
Wed 4:00 AM– 5:00 AM462434+++++++++
Wed 5:00 AM– 6:00 AM781658++++++++++++++
Wed 6:00 AM– 7:00 AM493453++++++++++
Wed 7:00 AM– 8:00 AM1046862++++++++++++++++++
Wed 8:00 AM– 9:00 AM735535+++++++++++
Wed 9:00 AM–10:00 AM926797++++++++++++++++
Wed 10:00 AM–11:00 AM448349+++++++
Wed 11:00 AM–12:00 PM595511+++++++++++
Wed 12:00 PM– 1:00 PM409292++++++
Wed 1:00 PM– 2:00 PM519352++++++++
Wed 2:00 PM– 3:00 PM455336+++++++
Wed 3:00 PM– 4:00 PM491402+++++++++
Wed 4:00 PM– 5:00 PM478404+++++++++
Wed 5:00 PM– 6:00 PM629459++++++++++
Wed 6:00 PM– 7:00 PM478413+++++++++
Wed 7:00 PM– 8:00 PM529390++++++++
Wed 8:00 PM– 9:00 PM439368++++++++
Wed 9:00 PM–10:00 PM867761++++++++++++++++
Wed 10:00 PM–11:00 PM548511+++++++++++
Wed 11:00 PM–12:00 AM441363++++++++
    
Thu 12:00 AM– 1:00 AM452414+++++++++
Thu 1:00 AM– 2:00 AM614563++++++++++++
Thu 2:00 AM– 3:00 AM402379++++++++
Thu 3:00 AM– 4:00 AM545430+++++++++
Thu 4:00 AM– 5:00 AM514436+++++++++
Thu 5:00 AM– 6:00 AM601412+++++++++
Thu 6:00 AM– 7:00 AM558429+++++++++
Thu 7:00 AM– 8:00 AM574545+++++++++++
Thu 8:00 AM– 9:00 AM489409+++++++++
Thu 9:00 AM–10:00 AM518456++++++++++
Thu 10:00 AM–11:00 AM504386++++++++
Thu 11:00 AM–12:00 PM640534+++++++++++
Thu 12:00 PM– 1:00 PM695519+++++++++++
Thu 1:00 PM– 2:00 PM638511+++++++++++
Thu 2:00 PM– 3:00 PM678572++++++++++++
Thu 3:00 PM– 4:00 PM512396++++++++
Thu 4:00 PM– 5:00 PM464373++++++++
Thu 5:00 PM– 6:00 PM582534+++++++++++
Thu 6:00 PM– 7:00 PM531395++++++++
Thu 7:00 PM– 8:00 PM563435+++++++++
Thu 8:00 PM– 9:00 PM618573++++++++++++
Thu 9:00 PM–10:00 PM516401+++++++++
Thu 10:00 PM–11:00 PM433404+++++++++
Thu 11:00 PM–12:00 AM564530+++++++++++
    
Fri 12:00 AM– 1:00 AM457362++++++++
Fri 1:00 AM– 2:00 AM434396++++++++
Fri 2:00 AM– 3:00 AM441399++++++++
Fri 3:00 AM– 4:00 AM589415+++++++++
Fri 4:00 AM– 5:00 AM688650+++++++++++++
Fri 5:00 AM– 6:00 AM747709+++++++++++++++
Fri 6:00 AM– 7:00 AM391362++++++++
Fri 7:00 AM– 8:00 AM438384++++++++
Fri 8:00 AM– 9:00 AM448335+++++++
Fri 9:00 AM–10:00 AM532424+++++++++
Fri 10:00 AM–11:00 AM421347+++++++
Fri 11:00 AM–12:00 PM452313+++++++
Fri 12:00 PM– 1:00 PM944761++++++++++++++++
Fri 1:00 PM– 2:00 PM1217959++++++++++++++++++++
Fri 2:00 PM– 3:00 PM406389++++++++
Fri 3:00 PM– 4:00 PM408342+++++++
Fri 4:00 PM– 5:00 PM566511+++++++++++
Fri 5:00 PM– 6:00 PM412392++++++++
Fri 6:00 PM– 7:00 PM596573++++++++++++
Fri 7:00 PM– 8:00 PM487338+++++++
Fri 8:00 PM– 9:00 PM576521+++++++++++
Fri 9:00 PM–10:00 PM642602+++++++++++++
Fri 10:00 PM–11:00 PM404390++++++++
Fri 11:00 PM–12:00 AM557489++++++++++
    
Sat 12:00 AM– 1:00 AM463402+++++++++
Sat 1:00 AM– 2:00 AM474452++++++++++
Sat 2:00 AM– 3:00 AM431342+++++++
Sat 3:00 AM– 4:00 AM525363++++++++
Sat 4:00 AM– 5:00 AM442395++++++++
Sat 5:00 AM– 6:00 AM488386++++++++
Sat 6:00 AM– 7:00 AM498390++++++++
Sat 7:00 AM– 8:00 AM526391++++++++
Sat 8:00 AM– 9:00 AM674472++++++++++
Sat 9:00 AM–10:00 AM585557++++++++++++
Sat 10:00 AM–11:00 AM767538+++++++++++
Sat 11:00 AM–12:00 PM479388++++++++
Sat 12:00 PM– 1:00 PM648541+++++++++++
Sat 1:00 PM– 2:00 PM651410+++++++++
Sat 2:00 PM– 3:00 PM526456++++++++++
Sat 3:00 PM– 4:00 PM439378++++++++
Sat 4:00 PM– 5:00 PM552412+++++++++
Sat 5:00 PM– 6:00 PM450363++++++++
Sat 6:00 PM– 7:00 PM410356++++++++
Sat 7:00 PM– 8:00 PM399335+++++++
Sat 8:00 PM– 9:00 PM580386++++++++
Sat 9:00 PM–10:00 PM452372++++++++
Sat 10:00 PM–11:00 PM489436+++++++++
Sat 11:00 PM–12:00 AM447420+++++++++

Hourly Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 100 requests for pages or part thereof.

hour#reqs#pages 
034342952++++++++++++++++++++++++++++++
138553249+++++++++++++++++++++++++++++++++
232172617+++++++++++++++++++++++++++
336772934++++++++++++++++++++++++++++++
437033193++++++++++++++++++++++++++++++++
543463456+++++++++++++++++++++++++++++++++++
634992891+++++++++++++++++++++++++++++
740233428+++++++++++++++++++++++++++++++++++
837242954++++++++++++++++++++++++++++++
943933552++++++++++++++++++++++++++++++++++++
1036752842+++++++++++++++++++++++++++++
1138302994++++++++++++++++++++++++++++++
1247983603+++++++++++++++++++++++++++++++++++++
1350253893+++++++++++++++++++++++++++++++++++++++
1436953029+++++++++++++++++++++++++++++++
1534072667+++++++++++++++++++++++++++
1636733050+++++++++++++++++++++++++++++++
1734892992++++++++++++++++++++++++++++++
1836373099+++++++++++++++++++++++++++++++
1939223107++++++++++++++++++++++++++++++++
2035102923++++++++++++++++++++++++++++++
2140043338++++++++++++++++++++++++++++++++++
2235263048+++++++++++++++++++++++++++++++
2334482881+++++++++++++++++++++++++++++

Quarter-Hour Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 1 request for a page.

time#reqs#pages 
Aug/18/26 12:15 AM–12:30 AM42++
Aug/18/26 12:30 AM–12:45 AM11+
Aug/18/26 12:45 AM– 1:00 AM51+
Aug/18/26 1:00 AM– 1:15 AM21+
Aug/18/26 1:15 AM– 1:30 AM11+
Aug/18/26 1:30 AM– 1:45 AM21+
Aug/18/26 1:45 AM– 2:00 AM33+++
Aug/18/26 2:00 AM– 2:15 AM44++++
Aug/18/26 2:15 AM– 2:30 AM44++++
Aug/18/26 2:30 AM– 2:45 AM21+
Aug/18/26 2:45 AM– 3:00 AM00
Aug/18/26 3:00 AM– 3:15 AM75+++++
Aug/18/26 3:15 AM– 3:30 AM44++++
Aug/18/26 3:30 AM– 3:45 AM76++++++
Aug/18/26 3:45 AM– 4:00 AM75+++++
    
Aug/18/26 4:00 AM– 4:15 AM66++++++
Aug/18/26 4:15 AM– 4:30 AM44++++
Aug/18/26 4:30 AM– 4:45 AM97+++++++
Aug/18/26 4:45 AM– 5:00 AM97+++++++
Aug/18/26 5:00 AM– 5:15 AM66++++++
Aug/18/26 5:15 AM– 5:30 AM43+++
Aug/18/26 5:30 AM– 5:45 AM55+++++
Aug/18/26 5:45 AM– 6:00 AM00
Aug/18/26 6:00 AM– 6:15 AM22++
Aug/18/26 6:15 AM– 6:30 AM22++
Aug/18/26 6:30 AM– 6:45 AM44++++
Aug/18/26 6:45 AM– 7:00 AM31+
Aug/18/26 7:00 AM– 7:15 AM87+++++++
Aug/18/26 7:15 AM– 7:30 AM64++++
Aug/18/26 7:30 AM– 7:45 AM55+++++
Aug/18/26 7:45 AM– 8:00 AM44++++
    
Aug/18/26 8:00 AM– 8:15 AM22++
Aug/18/26 8:15 AM– 8:30 AM33+++
Aug/18/26 8:30 AM– 8:45 AM44++++
Aug/18/26 8:45 AM– 9:00 AM11+
Aug/18/26 9:00 AM– 9:15 AM11+
Aug/18/26 9:15 AM– 9:30 AM1111+++++++++++
Aug/18/26 9:30 AM– 9:45 AM55+++++
Aug/18/26 9:45 AM–10:00 AM43+++
Aug/18/26 10:00 AM–10:15 AM52++
Aug/18/26 10:15 AM–10:30 AM97+++++++
Aug/18/26 10:30 AM–10:45 AM11+
Aug/18/26 10:45 AM–11:00 AM21+
Aug/18/26 11:00 AM–11:15 AM53+++
Aug/18/26 11:15 AM–11:30 AM44++++
Aug/18/26 11:30 AM–11:45 AM63+++
Aug/18/26 11:45 AM–12:00 PM22++
    
Aug/18/26 12:00 PM–12:15 PM74++++
Aug/18/26 12:15 PM–12:30 PM21+
Aug/18/26 12:30 PM–12:45 PM11+
Aug/18/26 12:45 PM– 1:00 PM44++++
Aug/18/26 1:00 PM– 1:15 PM54++++
Aug/18/26 1:15 PM– 1:30 PM10
Aug/18/26 1:30 PM– 1:45 PM85+++++
Aug/18/26 1:45 PM– 2:00 PM33+++
Aug/18/26 2:00 PM– 2:15 PM31+
Aug/18/26 2:15 PM– 2:30 PM66++++++
Aug/18/26 2:30 PM– 2:45 PM44++++
Aug/18/26 2:45 PM– 3:00 PM87+++++++
Aug/18/26 3:00 PM– 3:15 PM182++
Aug/18/26 3:15 PM– 3:30 PM22++
Aug/18/26 3:30 PM– 3:45 PM44++++
Aug/18/26 3:45 PM– 4:00 PM11+
    
Aug/18/26 4:00 PM– 4:15 PM20
Aug/18/26 4:15 PM– 4:30 PM11+
